#39 Abraham Fortis (INF) - Dallas College Brookhaven
gp
43
avg
.329
hr
5
rbi
30
r
32
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 18 | ||
| Plate appearances | 172 | 83 | ||
| At Bats | 146 | 68 | ||
| Runs | 32 | 17 | ||
| Hits | 48 | 27 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 30 | 18 | ||
| Total bases | 70 | 47 | ||
| Walks | 14 | 9 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 21 | 5 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 8 | 2 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .329 | .397 | ||
| On Base Percentage | .402 | .475 | ||
| Slugging Percentage | .479 | .691 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 65 | ||
| Put Outs | 59 | 30 | ||
| Assists | 76 | 28 | ||
| Errors | 14 | 7 | ||
| Fielding Percentage | .906 | .892 | ||
| Double Plays | 15 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Houston Thunder Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jarvis Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ranger College | L, 15-14 | 6 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Jan 25 | at Ranger College | L, 11-8 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jan 25 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at TCS Post Grad | W, 15-12 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | 1 | - |
| Feb 1 | at Cisco College | L, 12-4 | 1 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 1 | at Cisco College | W, 7-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 3 | Paris Junior College | W, 14-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 8 | at Baton Rouge Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baton Rouge Community College | W, 10-1 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | 1 | - |
| Feb 10 | at Tyler Junior College | L, 11-1 | 2 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | State Fair Community College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | State Fair Community College | W, 8-6 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 17 | at Paris Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frank Phillips College | W, 6-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 21 | Frank Phillips College | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 22 | Frank Phillips College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Frank Phillips College | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 24 | Seminole State College (OK) | L, 10-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 26 | Dallas College North Lake | W, 11-7 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | at Dallas College North Lake | L, 5-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Dallas College North Lake | L, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | 1 |
| Mar 5 | at Dallas College Richland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dallas College Richland | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | Dallas College Richland | L, 9-8 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 10 | Murray State College | L, 17-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Joliet Junior College | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Trinidad State College | W, 17-0 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Angelina College | L, 18-4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | Angelina College | L, 8-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Dallas College Mountain View | W, 15-9 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | at Dallas College Mountain View | W, 9-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Dallas College Mountain View | W, 16-5 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | 1 |
| Mar 24 | at Northeast Texas Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dallas College Cedar Valley | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dallas College Cedar Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dallas College Cedar Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dallas College Eastfield | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dallas College Eastfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Eastfield | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Seminole State College (OK) | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Dallas College North Lake | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dallas College North Lake | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College North Lake | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dallas College Richland | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dallas College Richland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dallas College Richland | W, 8-7 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 23 | Dallas College Mountain View | W, 14-9 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 25 | Dallas College Mountain View | W, 7-4 | 5 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 26 | at Dallas College Mountain View | W, 15-6 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 28 | at Angelina College | L, 14-9 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| May 1 | Dallas College Cedar Valley | L, 5-3 | 3 | 2 | 2 | 1 | - | 1 | 1 | 1 | - | - | 1 |
| May 3 | at Dallas College Cedar Valley | W, 4-3 | 5 | 2 | 4 | 1 | - | 2 | 3 | - | - | 1 | - |
| May 3 | at Dallas College Cedar Valley | L, 8-6 | 4 | 1 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| May 7 | at Dallas College Eastfield | W, 6-1 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 9 | Dallas College Eastfield | W, 5-2 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | Dallas College Eastfield | W, 4-2 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 14 | Dallas College Mountain View | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Dallas College Richland | L, 5-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 16 | vs. Dallas College North Lake | W, 10-9 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 16 | at Dallas College Eastfield | L, 12-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Houston Thunder Baseball | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jarvis Christian University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DFW post grad | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ranger College | L, 15-14 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Jan 25 | at Ranger College | L, 11-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 25 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at TCS Post Grad | W, 15-12 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Feb 1 | at Cisco College | L, 12-4 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Feb 1 | at Cisco College | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 3 | Paris Junior College | W, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 8 | at Baton Rouge Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baton Rouge Community College | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | at Tyler Junior College | L, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | State Fair Community College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | State Fair Community College | W, 8-6 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 17 | at Paris Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frank Phillips College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | Frank Phillips College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 22 | Frank Phillips College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | Frank Phillips College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | Seminole State College (OK) | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 26 | Dallas College North Lake | W, 11-7 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | at Dallas College North Lake | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 1 | at Dallas College North Lake | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 5 | at Dallas College Richland | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dallas College Richland | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | Dallas College Richland | L, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 10 | Murray State College | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | Joliet Junior College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | Trinidad State College | W, 17-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | Angelina College | L, 18-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 18 | Angelina College | L, 8-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | Dallas College Mountain View | W, 15-9 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 21 | at Dallas College Mountain View | W, 9-7 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | at Dallas College Mountain View | W, 16-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 24 | at Northeast Texas Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dallas College Cedar Valley | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dallas College Cedar Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dallas College Cedar Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dallas College Eastfield | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dallas College Eastfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Eastfield | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Seminole State College (OK) | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Dallas College North Lake | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dallas College North Lake | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College North Lake | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dallas College Richland | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dallas College Richland | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dallas College Richland | W, 8-7 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 23 | Dallas College Mountain View | W, 14-9 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | Dallas College Mountain View | W, 7-4 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 26 | at Dallas College Mountain View | W, 15-6 | - | 1 | - | 4 | 1 | - | - | - | - | 5 |
| Apr 28 | at Angelina College | L, 14-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 1 | Dallas College Cedar Valley | L, 5-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| May 3 | at Dallas College Cedar Valley | W, 4-3 | - | - | - | 11 | 3 | - | - | - | - | 5 |
| May 3 | at Dallas College Cedar Valley | L, 8-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| May 7 | at Dallas College Eastfield | W, 6-1 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 9 | Dallas College Eastfield | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 10 | Dallas College Eastfield | W, 4-2 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| May 14 | Dallas College Mountain View | W, 8-5 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 15 | vs. Dallas College Richland | L, 5-4 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| May 16 | vs. Dallas College North Lake | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 16 | at Dallas College Eastfield | L, 12-4 | - | - | - | 2 | 0 | 1 | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Houston Thunder Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jarvis Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ranger College | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Ranger College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at TCS Post Grad | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Cisco College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Cisco College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Paris Junior College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Baton Rouge Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baton Rouge Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Tyler Junior College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | State Fair Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | State Fair Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Paris Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frank Phillips College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Frank Phillips College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Frank Phillips College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Frank Phillips College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Seminole State College (OK) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Dallas College North Lake | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Dallas College North Lake | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Dallas College North Lake | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Dallas College Richland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dallas College Richland | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Dallas College Richland | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Murray State College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Joliet Junior College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Trinidad State College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Angelina College | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Angelina College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Dallas College Mountain View | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Dallas College Mountain View | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Dallas College Mountain View | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Northeast Texas Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dallas College Cedar Valley | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dallas College Cedar Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dallas College Cedar Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dallas College Eastfield | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dallas College Eastfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Eastfield | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Seminole State College (OK) | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Dallas College North Lake | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dallas College North Lake | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College North Lake | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dallas College Richland | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dallas College Richland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dallas College Richland | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Dallas College Mountain View | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Dallas College Mountain View | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Dallas College Mountain View | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Angelina College | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Dallas College Cedar Valley | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Dallas College Cedar Valley | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Dallas College Cedar Valley | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Dallas College Eastfield | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Dallas College Eastfield | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Dallas College Eastfield | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Dallas College Mountain View | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Dallas College Richland | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Dallas College North Lake | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Dallas College Eastfield | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Houston Thunder Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jarvis Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ranger College | L, 15-14 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | at Ranger College | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at TCS Post Grad | W, 15-12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Cisco College | L, 12-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
