April 23, 2025 Dallas College Mountain View at Dallas College Brookhaven

(0-0)
9

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 12 | 3 |
| Dallas College Brookhaven | 3 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | X | 14 | 11 | 4 |
Box Score
Dallas College Mountain View
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Zuniga ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asher Bates 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Greg Willis 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Huston Cornish rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Adrien Varela cf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Kortes Howard 3b | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Jeremiah Lucero lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micah Gregory c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Bowden dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Ainsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Aravena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archie Beasley | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aidan Flores | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 12 | 9 | 3 | 7 | 0 |
Batting
2B:
Kortes Howard
HR:
Adrien Varela
RBI:
Greg Willis (2)
, Adrien Varela (2)
, Kortes Howard (4)
, Jimmy Bowden
Baserunning
SB:
Jimmy Bowden
CS:
Jeremiah Lucero
Fielding
E:
Victor Zuniga (2)
, Asher Bates
DP:
Greg Willis
, Kortes Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 6 | 1 | 2 | 2 | 0 | 1 | 4 |
| Philip Orr rf | 5 | 2 | 2 | 0 | 1 | 0 | 6 |
| Payton Stephenson lf | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brett Petillo 1b | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Cyler Moore dh | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Bradley Boedeker 3b | 4 | 2 | 1 | 3 | 1 | 0 | 4 |
| Abraham Fortis ss | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Luis Fuenmayor c | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Nash Nichols cf | 5 | 0 | 2 | 2 | 0 | 1 | 4 |
| Brayden Haranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gilliam | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 34 | 14 | 11 | 13 | 9 | 6 | 25 |
Batting
2B:
Payton Stephenson
HR:
Bradley Boedeker
RBI:
Isaiah Nava (2)
, Brett Petillo (3)
, Cyler Moore (2)
, Bradley Boedeker (3)
, Abraham Fortis
, Nash Nichols (2)
Sac:
Abraham Fortis
Sac Fly:
Cyler Moore
GIDP:
Philip Orr
Baserunning
SB:
Philip Orr
, Payton Stephenson
, Brett Petillo
CS:
Brett Petillo
Fielding
E:
Isaiah Nava (2)
, Payton Stephenson
, Abraham Fortis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ainsworth (L, 2-4) | 2.0 | 3 | 7 | 2 | 1 | 1 | 0 |
| Julio Garcia | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Andres Ortiz | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Mason Sinner | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Santiago Aravena | 2.0 | 1 | 1 | 1 | 4 | 4 | 0 |
| Totals | 8.0 | 11 | 14 | 9 | 9 | 6 | 1 |
Pitching
Batters faced:
Ryan Ainsworth (14)
, Julio Garcia (9)
, Andres Ortiz (3)
, Mason Sinner (12)
, Santiago Aravena (10)
WP:
Julio Garcia
HBP:
Ryan Ainsworth (2)
, Mason Sinner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Haranda | 2.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Clayten Mixon (W, 7-0) | 5.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Caleb Kennedy | 1.1 | 3 | 5 | 2 | 1 | 1 | 1 |
| Grant Colson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 9 | 2 | 3 | 7 | 1 |
Pitching
Batters faced:
Brayden Haranda (10)
, Clayten Mixon (19)
, Caleb Kennedy (9)
, Grant Colson (5)
WP:
Clayten Mixon
HBP:
Grant Colson
Other Information
| Location: | Brookhaven |
| Attendance: | 0 |