Dallas College Mount vs. Dallas College Brook
4/23/2025 at Brookhaven
Dallas College Mount 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Victor Zuniga ss 3 0 0 0 0 1 0 0 0
Asher Bates 2b 5 2 2 0 0 0 0 0 0
Greg Willis 1b 5 1 2 2 0 1 10 0 0
Huston Cornish rf 3 1 2 0 0 1 1 0 0
Adrien Varela cf 4 2 1 2 1 1 0 0 0
Kortes Howard 3b 5 1 3 4 0 1 2 3 0
Jeremiah Lucero lf 5 0 1 0 0 0 0 0 0
Micah Gregory c 2 0 0 0 0 1 2 0 0
Jimmy Bowden dh 4 0 0 1 0 1 0 0 0
Ryan Ainsworth p 0 0 0 0 0 0 0 1 0
Archie Beasley 0 1 0 0 2 0 1 0 0
Aidan Flores 2 1 1 0 0 0 4 1 0
   Julio Garcia p 0 0 0 0 0 0 0 1 0
   Mason Sinner p 0 0 0 0 0 0 0 0 0
   Santiago Aravena p 0 0 0 0 0 0 0 0 0
   Andres Ortiz p 0 0 0 0 0 0 0 0 0
Totals 38 9 12 9 3 7 20 6 0
Dallas College Brook 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Nava 2b 6 1 2 2 0 1 4 1 4
Philip Orr rf 5 2 2 0 1 0 3 0 6
Payton Stephenson lf 2 3 1 0 0 0 1 0 0
Brett Petillo 1b 3 2 1 3 2 0 8 0 0
Cyler Moore dh 3 2 1 2 1 1 0 0 1
Bradley Boedeker 3b 4 2 1 3 1 0 1 2 4
Abraham Fortis ss 2 1 1 1 2 0 1 3 1
Luis Fuenmayor c 2 1 0 0 2 1 8 0 2
Nash Nichols cf 5 0 2 2 0 1 1 0 4
Brayden Haranda p 0 0 0 0 0 0 0 2 0
Mason Gilliam 2 0 0 0 0 2 0 0 3
   Clayten Mixon p 0 0 0 0 0 0 0 2 0
   Caleb Kennedy p 0 0 0 0 0 0 0 0 0
   Grant Colson p 0 0 0 0 0 0 0 0 0
Totals 34 14 11 13 9 6 27 10 25
Score by Innings R H E
 
Dallas College Mountain View 3 0 0 0 0 0 1 2 3 9 12 3
Dallas College Brookhaven 3 0 5 4 0 1 0 1 X 14 11 4
Dallas College Mount: E - Victor Zuniga 2; Asher Bates. 2B - Kortes Howard. HR - Adrien Varela. RBI - Greg Willis 2; Adrien Varela 2; Kortes Howard 4; Jimmy Bowden. SB - Jimmy Bowden. CS - Jeremiah Lucero.
Dallas College Brook: E - Isaiah Nava 2; Payton Stephenson; Abraham Fortis. 2B - Payton Stephenson. HR - Bradley Boedeker. RBI - Isaiah Nava 2; Brett Petillo 3; Cyler Moore 2; Bradley Boedeker 3; Abraham Fortis; Nash Nichols 2. Sac - Cyler Moore. GIDP - Philip Orr. SB - Philip Orr; Payton Stephenson; Brett Petillo. CS - Brett Petillo.
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Ainsworth (L, 2-4) 2.0 3 7 2 1 1 0 0 0 2 0 0 14 0 0 0
Julio Garcia 1.0 4 4 4 2 0 0 1 0 0 0 0 9 0 0 0
Andres Ortiz 0.0 2 1 1 1 0 1 0 0 0 0 0 3 0 0 0
Mason Sinner 3.0 1 1 1 1 1 0 0 0 1 0 0 12 0 0 0
Santiago Aravena 2.0 1 1 1 4 4 0 0 0 0 0 0 10 0 0 0
Totals 8.0 11 14 9 9 6 1 1 0 3 0 0 48 0 0 0
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Haranda 2.0 2 3 0 1 1 0 0 0 0 0 9 10 0 0 0
Clayten Mixon (W, 7-0) 5.0 3 1 0 1 4 0 1 0 0 0 18 19 0 0 0
Caleb Kennedy 1.1 3 5 2 1 1 1 0 0 0 0 8 9 0 0 0
Grant Colson 0.2 1 0 0 0 1 0 0 0 1 0 4 5 0 0 0
Totals 9.0 9 9 2 3 7 1 1 0 1 0 39 43 0 0 0
Dallas College Mount: Batters Faced - Ryan Ainsworth 14; Julio Garcia 9; Mason Sinner 12; Santiago Aravena 10; Andres Ortiz 3. WP - Julio Garcia. HBP - Ryan Ainsworth 2; Mason Sinner.
Dallas College Brook: Batters Faced - Brayden Haranda 10; Clayten Mixon 19; Caleb Kennedy 9; Grant Colson 5. WP - Clayten Mixon. HBP - Grant Colson.

Start: 2:00 PM Duration: Attendance: 0