March 18, 2025 Angelina College at Dallas College Brookhaven

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Angelina College | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8 | 10 | 0 |
| Dallas College Brookhaven | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 11 | 1 |
Box Score
Angelina College
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Bazmore rf/p | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Connor Ficarra cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan "Tine" Hampshire dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| William "Billy" Theroux 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan Lewis ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| William "Ryan" Beaty 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cooper Molnes lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Joshua Munoz 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Henderson c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Aaron Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob "Jake" Morris | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashton Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 6 | 5 | 2 | 0 |
Batting
2B:
William "Ryan" Beaty (2)
RBI:
Sean Bazmore (2)
, Dylan "Tine" Hampshire (2)
, Ryan Lewis
, Mark Henderson
Sac Fly:
Ryan Lewis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Philip Orr rf | 5 | 1 | 3 | 2 | 0 | 1 | 3 |
| Brett Petillo c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mason Gilliam cf | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cyler Moore dh | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Darrell Catlin 1b | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Abraham Fortis ss | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Tanner Sliva lf | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Cliff Gammel 3b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chris Ottinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Haranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Stephenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aiden Corey | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nash Nichols | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 7 | 6 | 4 | 22 |
Batting
2B:
Philip Orr
, Brett Petillo
, Darrell Catlin
3B:
Tanner Sliva
HR:
Isaiah Nava
RBI:
Isaiah Nava
, Philip Orr (2)
, Mason Gilliam
, Darrell Catlin (2)
, Tanner Sliva
GIDP:
Mason Gilliam
Baserunning
SB:
Isaiah Nava
, Mason Gilliam
Fielding
E:
Philip Orr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Martinez | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 |
| Sean Bazmore (Sv, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.1 | 6 | 3 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Aaron Martinez (17)
, Sean Bazmore (3)
HBP:
Aaron Martinez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Ottinger | 3.0 | 5 | 5 | 4 | 4 | 0 | 0 |
| Brayden Haranda | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 |
| Zachary Weaver (L, 0-4) | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Christian Jaquay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 6 | 5 | 3 | 0 |
Pitching
Batters faced:
Chris Ottinger (19)
, Brayden Haranda (9)
, Zachary Weaver (6)
, Christian Jaquay (3)
WP:
Chris Ottinger (2)
HBP:
Chris Ottinger
Other Information
| Location: | DC Brookhaven |
| Attendance: | 0 |