April 28, 2025 Dallas College Brookhaven at Angelina College

(0-0)
9
(0-0)
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Brookhaven 0 3 0 0 1 2 0 2 1 9 11 2
Angelina College 0 0 1 1 5 2 2 3 X 14 15 3

Box Score

Dallas College Brookhaven
Angelina College

Dallas College Brookhaven Batters

Hitters AB R H RBI BB SO LOB
Isaiah Nava 2b 5 0 1 0 0 1 4
Philip Orr rf 3 0 2 2 1 0 0
Payton Stephenson lf 4 0 0 1 0 0 4
Cyler Moore dh 5 2 2 0 0 0 1
Brett Petillo 1b 3 2 1 0 1 0 1
Bradley Boedeker 3b 4 1 1 0 1 0 3
Mason Gilliam cf 5 1 3 3 0 1 1
Abraham Fortis ss 4 1 1 0 1 1 3
Dalton Stanley c 1 1 0 0 2 1 0
Aidan Baker p 0 0 0 0 0 0 0
Zachary Weaver p 0 0 0 0 0 0 0
John Belizaire p 0 0 0 0 0 0 0
Anthony Edwards p 0 0 0 0 0 0 0
Grady Silva p 0 0 0 0 0 0 0
Austin Smith p 0 0 0 0 0 0 0
Austin Crainer p 0 0 0 0 0 0 0
Brady Breedlove 0 1 0 0 1 0 0
Nash Nichols 1 0 0 0 0 0 1
Totals 35 9 11 6 7 4 18
Batting
2B: Philip Orr , Cyler Moore , Brett Petillo
RBI: Philip Orr (2) , Payton Stephenson , Mason Gilliam (3)
GIDP: Payton Stephenson (2)
Baserunning
SB: Abraham Fortis , Dalton Stanley
CS: Abraham Fortis
Fielding
E: Abraham Fortis , Aidan Baker
DP: Isaiah Nava , Brett Petillo , Abraham Fortis

Angelina College Batters

Hitters AB R H RBI BB SO LOB
Sean Bazmore p 0 0 0 0 0 0 0
Aaron Martinez p 0 0 0 0 0 0 0
Dylan Parker p 0 0 0 0 0 0 0
Bradley Burkhardt p 0 0 0 0 0 0 0
Joshua Munoz p 0 0 0 0 0 0 0
Connor Ficarra cf 5 2 3 1 0 0 0
Jacob Tanguma 1b 4 2 2 2 2 0 0
Dylan "Tine" Hampshire 2b 3 0 0 0 0 1 0
Ashton Wagner c 2 1 1 1 1 0 0
Cooper Molnes lf 3 2 1 3 2 1 0
Landon Bailey rf 5 1 1 0 0 1 0
Michael Herndon dh 5 1 2 1 0 0 0
Jacob "Jake" Morris ss 1 0 0 0 2 1 0
William "Ryan" Beaty 3b 3 3 2 2 2 0 0
Mark Henderson 3 1 2 1 0 0 0
Jon "Diesel" Gonzalez 1 1 1 2 1 0 0
Ryan Lewis 1 0 0 0 1 0 0
Totals 36 14 15 13 11 4 0
Batting
2B: Michael Herndon
3B: Jacob Tanguma
HR: Ashton Wagner , Cooper Molnes , Jon "Diesel" Gonzalez
RBI: Connor Ficarra , Jacob Tanguma (2) , Ashton Wagner , Cooper Molnes (3) , Michael Herndon , William "Ryan" Beaty (2) , Mark Henderson , Jon "Diesel" Gonzalez (2)
Sac: Dylan "Tine" Hampshire
Sac Fly: Cooper Molnes
Baserunning
SB: Cooper Molnes
Fielding
E: Connor Ficarra , Dylan "Tine" Hampshire , Mark Henderson

Dallas College Brookhaven Pitchers

Pitchers IP H R ER BB SO HR
Aidan Baker 2.0 2 0 0 1 1 0
Austin Smith 2.0 1 2 2 5 0 0
Zachary Weaver (L, 0-5) 0.1 5 5 5 1 1 1
Anthony Edwards 1.2 2 2 1 1 1 1
Austin Crainer 1.0 2 2 2 1 1 1
John Belizaire 0.2 1 3 3 2 0 0
Grady Silva 0.1 1 0 0 0 0 0
Totals 8.0 14 14 13 11 4 3
Pitching
Batters faced: Aidan Baker (10) , Austin Smith (11) , Zachary Weaver (7) , Anthony Edwards (8) , Austin Crainer (6) , John Belizaire (6) , Grady Silva (2)
WP: Aidan Baker , Austin Smith (2) , Zachary Weaver , Anthony Edwards , Austin Crainer
HBP: John Belizaire

Angelina College Pitchers

Pitchers IP H R ER BB SO HR
Dylan Parker 3.0 2 3 3 3 1 0
Aaron Martinez (W, 1-3) 2.0 3 1 1 1 0 0
Joshua Munoz 2.0 2 2 2 1 1 0
Bradley Burkhardt 1.0 2 2 2 1 1 0
Sean Bazmore 1.0 2 1 1 0 1 0
Totals 9.0 11 9 9 6 4 0
Pitching
Batters faced: Dylan Parker (12) , Aaron Martinez (9) , Joshua Munoz (12) , Bradley Burkhardt (6) , Sean Bazmore (5)
HBP: Joshua Munoz (2)

Other Information