January 24, 2025 Dallas College Brookhaven at Ranger College

(0-1)
14
(0-0)
15
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Brookhaven 0 4 1 2 2 0 0 0 5 14 10 2
Ranger College 0 3 0 6 3 0 0 0 3 15 14 5

Box Score

Dallas College Brookhaven
Ranger College

Dallas College Brookhaven Batters

Hitters AB R H RBI BB SO LOB
Isaiah Nava 2b 2 2 1 1 3 0 0
Nash Nichols rf 2 3 1 2 4 1 1
Mason Hamilton dh 4 0 0 0 0 3 6
Payton Stephenson lf 2 1 0 0 1 1 3
Abraham Fortis 3b 6 0 0 0 0 1 7
Brady Breelove ss 5 1 2 1 1 1 3
Mason Gilliam cf 4 1 0 0 2 2 2
Luis Fuenmeyer c 6 2 2 0 0 1 4
Rudy Rocha 1b 2 1 2 0 0 0 0
Oliver Overlin p 0 0 0 0 0 0 0
Zachary Weaver 0 0 0 0 0 0 0
Brayden Haranda 0 0 0 0 0 0 0
Noah Ferraro 0 0 0 0 0 0 0
Christian Jaquay 0 0 0 0 0 0 0
Aiden Corey 0 1 0 1 2 0 0
Bradley Boedeker 1 1 1 3 0 0 0
Clayer Moore 3 0 1 1 0 0 3
Cliff Gammel 1 1 0 0 0 0 0
Philip Orr 1 0 0 0 0 1 2
Totals 39 14 10 9 13 11 31
Batting
3B: Bradley Boedeker
HR: Nash Nichols
RBI: Isaiah Nava , Nash Nichols (2) , Brady Breelove , Aiden Corey , Bradley Boedeker (3) , Clayer Moore
Sac: Isaiah Nava
Baserunning
SB: Nash Nichols , Payton Stephenson (2) , Brady Breelove (4) , Aiden Corey
CS: Abraham Fortis , Mason Gilliam
Fielding
E: Brady Breelove , Brayden Haranda
DP: Brady Breelove , Rudy Rocha

Ranger College Batters

Hitters AB R H RBI BB SO LOB
Landon Gutierrez 0 0 0 0 0 0 0
Dawson Brosnaham 0 0 0 0 0 0 0
Eli Heyen 0 0 0 0 0 0 0
Abel Anzaldua 0 0 0 0 0 0 0
Blayne Polen 0 0 0 0 0 0 0
Jaykub Reyes 0 0 0 0 0 0 0
Tui Amosa rf 3 2 1 2 3 1 0
Iann Cobos lf 6 1 2 3 0 0 0
Michael Lozano 1b 5 0 3 3 1 0 0
Thomas Barnhart dh 5 1 2 0 0 1 0
Sean Gardiner 3b 2 3 1 0 1 0 0
Ben Matthews 2b 2 3 1 0 2 1 0
Larry Drake ss 3 2 2 3 0 0 0
Jose Rodriguez c 5 0 1 3 0 1 0
Reid Richard cf 3 3 1 0 0 0 0
Ashton Fisher 1 0 0 0 0 1 0
Totals 35 15 14 14 7 5 0
Batting
2B: Tui Amosa , Iann Cobos (2) , Michael Lozano
3B: Sean Gardiner , Larry Drake
RBI: Tui Amosa (2) , Iann Cobos (3) , Michael Lozano (3) , Larry Drake (3) , Jose Rodriguez (3)
Sac: Sean Gardiner , Larry Drake
Sac Fly: Larry Drake (2)
GIDP: Michael Lozano
Baserunning
SB: Ben Matthews
Fielding
E: Sean Gardiner , Ben Matthews (2) , Larry Drake , Jose Rodriguez

Dallas College Brookhaven Pitchers

Pitchers IP H R ER BB SO HR
Oliver Overlin 3.2 6 9 9 4 1 0
Christian Jaquay 2.1 2 3 3 2 2 0
Zachary Weaver 2.0 2 0 0 0 2 0
Brayden Haranda (L, 0-1) 0.0 2 3 2 1 0 0
Noah Ferraro 0.1 1 0 0 0 0 0
Totals 8.1 13 15 14 7 5 0
Pitching
Batters faced: Oliver Overlin (21) , Christian Jaquay (13) , Zachary Weaver (8) , Brayden Haranda (4) , Noah Ferraro (2)
WP: Zachary Weaver
HBP: Oliver Overlin , Christian Jaquay , Zachary Weaver

Ranger College Pitchers

Pitchers IP H R ER BB SO HR
Eli Heyen 2.0 2 5 1 3 2 1
Landon Gutierrez 2.1 3 4 0 2 3 0
Jaykub Reyes 2.0 1 0 0 2 3 0
Abel Anzaldua 1.2 0 0 0 0 2 0
Dawson Brosnaham 0.0 1 3 3 2 0 0
Blayne Polen (W, 1-0) 1.0 3 2 2 1 2 0
Totals 9.0 10 14 6 10 12 1
Pitching
Batters faced: Eli Heyen (13) , Landon Gutierrez (16) , Jaykub Reyes (10) , Abel Anzaldua (5) , Dawson Brosnaham (3) , Blayne Polen (7)
HBP: Eli Heyen

Other Information