Dallas College Brook vs. Ranger College
1/24/2025 at Ranger College
Dallas College Brook 14 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Nava 2b 2 2 1 1 3 0 1 3 0
Nash Nichols rf 2 3 1 2 4 1 1 0 1
Mason Hamilton dh 4 0 0 0 0 3 0 0 6
Payton Stephenson lf 2 1 0 0 1 1 0 0 3
Abraham Fortis 3b 6 0 0 0 0 1 3 2 7
Brady Breelove ss 5 1 2 1 1 1 2 3 3
Mason Gilliam cf 4 1 0 0 2 2 2 1 2
Luis Fuenmeyer c 6 2 2 0 0 1 5 0 4
Rudy Rocha 1b 2 1 2 0 0 0 6 1 0
Oliver Overlin p 0 0 0 0 0 0 0 0 0
Aiden Corey 0 1 0 1 2 0 0 0 0
Bradley Boedeker 1 1 1 3 0 0 0 0 0
Clayer Moore 3 0 1 1 0 0 0 0 3
Cliff Gammel 1 1 0 0 0 0 0 0 0
Philip Orr 1 0 0 0 0 1 0 0 2
   Zachary Weaver 0 0 0 0 0 0 0 0 0
   Brayden Haranda 0 0 0 0 0 0 0 0 0
   Noah Ferraro 0 0 0 0 0 0 0 0 0
   Christian Jaquay 0 0 0 0 0 0 0 0 0
Totals 39 14 10 9 13 11 20 10 31
Ranger College 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tui Amosa rf 3 2 1 2 3 1 1 0 0
Iann Cobos lf 6 1 2 3 0 0 2 0 0
Michael Lozano 1b 5 0 3 3 1 0 4 0 0
Thomas Barnhart dh 5 1 2 0 0 1 0 0 0
Sean Gardiner 3b 2 3 1 0 1 0 0 0 0
Ben Matthews 2b 2 3 1 0 2 1 0 2 0
Larry Drake ss 3 2 2 3 0 0 0 2 0
Jose Rodriguez c 5 0 1 3 0 1 12 0 0
Reid Richard cf 3 3 1 0 0 0 3 0 0
Ashton Fisher 1 0 0 0 0 1 0 0 0
   Landon Gutierrez 0 0 0 0 0 0 1 0 0
   Dawson Brosnaham 0 0 0 0 0 0 0 0 0
   Eli Heyen 0 0 0 0 0 0 0 0 0
   Abel Anzaldua 0 0 0 0 0 0 0 0 0
   Blayne Polen 0 0 0 0 0 0 0 0 0
   Jaykub Reyes 0 0 0 0 0 0 0 1 0
Totals 35 15 14 14 7 5 23 5 0
Score by Innings R H E
 
Dallas College Brookhaven 0 4 1 2 2 0 0 0 5 14 10 2
Ranger College 0 3 0 6 3 0 0 0 3 15 14 5
Dallas College Brook: E - Brady Breelove; Brayden Haranda. 3B - Bradley Boedeker. HR - Nash Nichols. RBI - Isaiah Nava; Nash Nichols 2; Brady Breelove; Aiden Corey; Bradley Boedeker 3; Clayer Moore. SB - Nash Nichols; Payton Stephenson 2; Brady Breelove 4; Aiden Corey. CS - Abraham Fortis; Mason Gilliam.
Ranger College: E - Sean Gardiner; Ben Matthews 2; Larry Drake; Jose Rodriguez. 2B - Tui Amosa; Iann Cobos 2; Michael Lozano. 3B - Sean Gardiner; Larry Drake. RBI - Tui Amosa 2; Iann Cobos 3; Michael Lozano 3; Larry Drake 3; Jose Rodriguez 3. Sac - Larry Drake 2. GIDP - Michael Lozano. SB - Ben Matthews.
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Oliver Overlin 3.2 6 9 9 4 1 0 0 0 1 0 16 21 0 0 0
Christian Jaquay 2.1 2 3 3 2 2 0 0 0 1 0 10 13 0 0 0
Zachary Weaver 2.0 2 0 0 0 2 0 1 0 1 0 7 8 0 0 0
Brayden Haranda (L, 0-1) 0.0 2 3 2 1 0 0 0 0 0 0 3 4 0 0 0
Noah Ferraro 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.1 13 15 14 7 5 0 1 0 3 0 38 48 0 0 0
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Heyen 2.0 2 5 1 3 2 1 0 0 1 0 0 13 0 0 0
Landon Gutierrez 2.1 3 4 0 2 3 0 0 0 0 0 0 16 0 0 0
Jaykub Reyes 2.0 1 0 0 2 3 0 0 0 0 0 0 10 0 0 0
Abel Anzaldua 1.2 0 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Dawson Brosnaham 0.0 1 3 3 2 0 0 0 0 0 0 0 3 0 0 0
Blayne Polen (W, 1-0) 1.0 3 2 2 1 2 0 0 0 0 0 0 7 0 0 0
Totals 9.0 10 14 6 10 12 1 0 0 1 0 0 54 0 0 0
Dallas College Brook: Batters Faced - Oliver Overlin 21; Zachary Weaver 8; Brayden Haranda 4; Noah Ferraro 2; Christian Jaquay 13. WP - Zachary Weaver. HBP - Oliver Overlin; Zachary Weaver; Christian Jaquay.
Ranger College: Batters Faced - Landon Gutierrez 16; Dawson Brosnaham 3; Eli Heyen 13; Abel Anzaldua 5; Blayne Polen 7; Jaykub Reyes 10. HBP - Eli Heyen.

Start: 12:00 PM Duration: Attendance: 0