May 15, 2025 Dallas College Brookhaven at Dallas College Richland

(33-25)
4

(33-22)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 1 |
| Dallas College Richland | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 11 | 1 |
Box Score
Dallas College Brookhaven
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Philip Orr rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Payton Stephenson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham Fortis ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cyler Moore dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Boedeker 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aidan Corey 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Luis Fuenmayor c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nash Nichols cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Haranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gilliam | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brett Dolejsi | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Petillo | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dalton Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 3 | 1 | 5 | 0 |
Batting
2B:
Isaiah Nava
, Mason Gilliam
RBI:
Abraham Fortis
, Aidan Corey
, Brett Petillo
Sac Fly:
Abraham Fortis
Baserunning
SB:
Bradley Boedeker
, Aidan Corey
Fielding
E:
Bradley Boedeker
DP:
Isaiah Nava
, Abraham Fortis
, Bradley Boedeker (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Gutierrez ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Trey Smith 1b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jhosnel Ruiz dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jordan Owns lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lukas Boone 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sean Amarante rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Haelzle 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robby Lopez c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Barrett Howard cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bron Farr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Cream p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Solis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 4 | 4 | 4 | 0 |
Batting
2B:
Trey Smith
HR:
Robby Lopez
RBI:
Trey Smith
, Jordan Owns
, Lukas Boone
, Robby Lopez
Sac Fly:
Jordan Owns
Fielding
E:
Bobby Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Haranda | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Clayten Mixon | 6.0 | 7 | 3 | 3 | 1 | 3 | 1 |
| Christian Jaquay (L, 1-1) | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.2 | 11 | 5 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Brayden Haranda (9)
, Clayten Mixon (26)
, Christian Jaquay (6)
WP:
Clayten Mixon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bron Farr | 7.2 | 9 | 4 | 4 | 0 | 3 | 0 |
| Jaylen Cream (W, 3-1) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Bron Farr (33)
, Jaylen Cream (6)
Other Information
| Location: | Mesquite, TX |
| Attendance: | 112 |