#5 Ava Little (F) - Dallas College Brookhaven
g
6
a
13
pts
25
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 16 | 9 | ||
| Goals | 6 | 4 | ||
| Assists | 13 | 9 | ||
| Points | 25 | 17 | ||
| Shots | 39 | 26 | ||
| Shot Pct | .154 | .154 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Dallas Surf GA Girls | - | - | - | - | - | - | - | - | |
| Aug 6 # | at University of the Incarnate Word | - | - | - | - | - | - | - | - | |
| Aug 16 # | East Central University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Deer Park SC | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 22 | Allen County Community College | W, 9-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Aug 26 | Western Texas College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | at Jones College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Holmes Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Cisco College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Dallas College North Lake | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Dallas College Richland | W, 7-0 | 1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 |
| Sep 19 | Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Dallas College Eastfield | W, 8-0 | - | 0 | 4 | 4 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Dallas College North Lake | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Dallas College Richland | W, 4-2 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Oct 14 | at Dallas College Cedar Valley | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Dallas College Eastfield | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Dallas College Mountain View | W, 8-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 1-0 | 0 |
| Oct 27 | Dallas College North Lake | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 16 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Mar 27 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Apr 4 | Brookhaven Alumni | - | - | - | - | - | - | - | - | |
| Apr 17 | at Texas Womans university | - | - | - | - | - | - | - | - | |
| Apr 20 # | Austin College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | .32 | .68 | 1.32 | 2.05 | .154 | 1.05 | .513 |
| Conference | 10 | 9 | .40 | .90 | 1.70 | 2.60 | .154 | 1.40 | .538 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 8 | .56 | 1.11 | 2.22 | 1.44 | .385 | .78 | .538 |
| Away | 7 | 5 | .14 | .29 | .57 | 2.29 | .063 | 1.29 | .563 |
| Neutral | 3 | 3 | .00 | .33 | .33 | 3.33 | .000 | 1.33 | .400 |
| - | |||||||||
| Wins | 15 | 14 | .40 | .80 | 1.60 | 2.27 | .176 | 1.13 | .500 |
| Losses | 2 | 1 | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 |
| - | |||||||||
| August | 4 | 2 | .50 | .50 | 1.50 | .50 | 1.000 | .50 | 1.000 |
| September | 5 | 4 | .20 | 1.00 | 1.40 | 3.20 | .063 | 1.20 | .375 |
| October | 7 | 7 | .43 | .71 | 1.57 | 1.57 | .273 | 1.14 | .727 |
| November | 3 | 3 | .00 | .33 | .33 | 3.33 | .000 | 1.33 | .400 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 6 | 13 | 25 | 39 | .154 | 20 | .513 | 1 | 1 | 1-0 | 0 |
| Conference | 10 | 9 | 4 | 9 | 17 | 26 | .154 | 14 | .538 | 0 | 0 | 1-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 8 | 5 | 10 | 20 | 13 | .385 | 7 | .538 | 0 | 0 | 1-0 | 0 |
| Away | 7 | 5 | 1 | 2 | 4 | 16 | .063 | 9 | .563 | 1 | 1 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 14 | 6 | 12 | 24 | 34 | .176 | 17 | .500 | 0 | 0 | 1-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 1 | 0-0 | 0 |
| September | 5 | 4 | 1 | 5 | 7 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 3 | 5 | 11 | 11 | .273 | 8 | .727 | 0 | 0 | 1-0 | 0 |
| November | 3 | 3 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |