Dallas College Brookhaven at Dallas College Cedar Valley October 14, 2025

3
(4-4-3, 2-4-2)
1
Final 1 2 T
Dallas College Brookhaven 2 1 3
Dallas College Cedar Valley 0 1 1

Box Score

Dallas College Brookhaven
Dallas College Cedar Valley

Dallas College Brookhaven

PLAYER SH SOG G A MIN
1 - Miranda Estrada - gk 0 0 0 0 0
2 - Alexis Saenz 0 0 0 0 0
3 - Angela Nieto 0 0 0 0 0
5 - Ava Little - f 2 1 0 1 0
6 - Elyana Martinez 2 1 0 0 0
7 - Megan Garcia 2 1 0 0 0
10 - Ariana Chavira - m 2 1 1 0 0
11 - Amanda Rocha 1 1 0 0 0
12 - Mariah Garza 0 0 0 0 0
13 - Natalia Banda - d 0 0 0 1 0
15 - Isabel Hernandez 0 0 0 0 0
16 - Alyssa Young - d 3 1 0 1 0
17 - Mia Martinez 0 0 0 0 0
18 - Daniela Bravo - m 4 2 1 0 0
19 - Melania Garpa 0 0 0 0 0
20 - Addison Hanner - d 0 0 0 0 0
21 - Kaitlyn Campos - d 0 0 0 0 0
22 - Jennifer Ramirez 0 0 0 0 0
23 - Isabella Hernandez 0 0 0 0 0
24 - Penelope Doria 0 0 0 0 0
26 - Arianna Luna 0 0 0 0 0
27 - Stephanie Lopez - m 5 4 0 0 0
29 - Miriam Mendez 1 0 0 0 0
30 - Cierra Castillo 0 0 0 0 0
31 - Cecilia Marroquin 1 0 0 0 0
32 - Ella Stewart 0 0 0 0 0
77 - Justine Garnica - m 0 0 0 0 0
83 - Emma Stewart - m 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 24 13 3 3 0

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
2 - Bethany Lumbreras - m/f 0 0 0 0 0
3 - Kyra Jenkins 0 0 0 0 0
4 - Victory Oyoyo Peter 0 0 0 0 0
5 - Brooke Roby - d 0 0 0 0 0
6 - Yukari Sanchez 0 0 0 0 0
7 - Celeste Gonzalez - d 2 1 0 0 0
8 - Maeve Thompson - d 0 0 0 0 0
10 - Jocelyn Botello 1 1 1 0 0
12 - Kiersten Warner 0 0 0 0 0
14 - Ana Rosales 0 0 0 0 0
16 - Claire Rodriguez - f 0 0 0 0 0
17 - Jasmine Castro - fr 2 1 0 0 0
18 - Karina Rivera 1 0 0 0 0
23 - Hannah Garcia - d 0 0 0 0 0
25 - Leslie Moore - d/f 0 0 0 0 0
27 - Casandra Gamero - m/f 0 0 0 0 0
30 - Olivia Reyna - gk 0 0 0 0 0
31 - Danna Vargas 0 0 0 0 0
33 - Mariana Maldonado - m 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 3 1 0 0

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
1 - Miranda Estrada 3 1 2 90:00

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
30 - Olivia Reyna 9 2 7 45:00
31 - Danna Vargas 9 1 8 45:00
TOTALS 18 3 15 90:00

Scoring Summary

Period Time Play V - H
1st 13:30 Emma Stewart (Ava Little) 1 - 0
1st 26:01 Daniela Bravo (Alyssa Young & Natalia Banda) 2 - 0
2nd 50:28 Ariana Chavira (unassisted) - Penalty Kick 3 - 0
2nd 77:23 Jocelyn Botello (unassisted) 3 - 1
SHOTS 1 2 TOTAL
Dallas College Brookhaven 16 8 24
Dallas College Cedar Valley 0 7 7
SAVES 1 2 TOTAL
Dallas College Brookhaven 0 2 2
Dallas College Cedar Valley 7 8 15
CORNER KICKS 1 2 TOTAL
Dallas College Brookhaven 1 3 4
Dallas College Cedar Valley 2 3 5
FOULS 1 2 TOTAL
Dallas College Brookhaven 0 0 0
Dallas College Cedar Valley 3 4 7