#11 Amanda Rocha (F) - Dallas College Brookhaven
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 2 | 1 | ||
| Goals | 3 | 3 | ||
| Assists | 3 | 3 | ||
| Points | 9 | 9 | ||
| Shots | 16 | 13 | ||
| Shot Pct | .188 | .231 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Dallas Surf GA Girls | - | - | - | - | - | - | - | - | |
| Aug 6 # | at University of the Incarnate Word | - | - | - | - | - | - | - | - | |
| Aug 16 # | East Central University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Deer Park SC | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 22 | Allen County Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Western Texas College | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at Jones College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Holmes Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Cisco College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Dallas College North Lake | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 1-1 | 1 |
| Sep 16 | at Dallas College Richland | W, 7-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 26 | Dallas College Eastfield | W, 8-0 | - | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Dallas College North Lake | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Dallas College Richland | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Dallas College Cedar Valley | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Dallas College Eastfield | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Dallas College Mountain View | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Dallas College North Lake | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | vs. Genesee Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Delta College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Apr 4 | Brookhaven Alumni | - | - | - | - | - | - | - | - | |
| Apr 17 | at Texas Womans university | - | - | - | - | - | - | - | - | |
| Apr 20 # | Austin College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | .15 | .15 | .45 | .80 | .188 | .40 | .500 |
| Conference | 10 | 1 | .30 | .30 | .90 | 1.30 | .231 | .60 | .462 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | - | .22 | .22 | .67 | .89 | .250 | .33 | .375 |
| Away | 8 | 2 | .13 | .13 | .38 | .88 | .143 | .50 | .571 |
| Neutral | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| Wins | 16 | 2 | .19 | .19 | .56 | .88 | .214 | .44 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| September | 6 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | .67 | .444 |
| October | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0 | 0 | 1-1 | 1 |
| Conference | 10 | 1 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | - | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 1-1 | 1 |
| Neutral | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 2 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0 | 0 | 1-1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 0 | 0 | 1-1 | 1 |
| October | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |