#13 Natalia Banda (D) - Dallas College Brookhaven
g
1
a
7
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 14 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 7 | 3 | ||
| Points | 9 | 5 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .100 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Dallas Surf GA Girls | - | - | - | - | - | - | - | - | |
| Aug 6 # | at University of the Incarnate Word | - | - | - | - | - | - | - | - | |
| Aug 16 # | East Central University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Deer Park SC | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 22 | Allen County Community College | W, 9-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 26 | Western Texas College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Jones College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Cisco College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Dallas College North Lake | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Dallas College Richland | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | Dallas College Eastfield | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Dallas College North Lake | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Dallas College Richland | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 14 | at Dallas College Cedar Valley | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | at Dallas College Eastfield | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Dallas College Mountain View | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dallas College North Lake | W, 4-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 14 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Apr 4 | Brookhaven Alumni | - | - | - | - | - | - | - | - | |
| Apr 17 | at Texas Womans university | - | - | - | - | - | - | - | - | |
| Apr 20 # | Austin College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | .06 | .39 | .50 | .56 | .100 | .28 | .500 |
| Conference | 8 | 7 | .13 | .38 | .63 | .75 | .167 | .25 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 6 | .13 | .50 | .75 | .50 | .250 | .13 | .250 |
| Away | 7 | 5 | .00 | .29 | .29 | .57 | .000 | .29 | .500 |
| Neutral | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
| - | |||||||||
| Wins | 14 | 12 | .07 | .50 | .64 | .64 | .111 | .29 | .444 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| August | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| September | 6 | 4 | .00 | .33 | .33 | .50 | .000 | .17 | .333 |
| October | 5 | 5 | .20 | .60 | 1.00 | .80 | .250 | .20 | .250 |
| November | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 1 | 7 | 9 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 1 | 4 | 6 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 12 | 1 | 7 | 9 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 3 | 5 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |