#2 Alexis Saenz (D) - Dallas College Brookhaven
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 1 | - | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Dallas College Mountain View | W, 8-0 |
| Oct 27 | Dallas College North Lake | W, 4-0 |
| Oct 29 | Dallas College Richland | W, 2-0 |
| Nov 12 | vs. Mohawk Valley Community College | W, 3-0 |
| Nov 14 | vs. Genesee Community College | W, 1-0 |
| Nov 16 | vs. Delta College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Dallas Surf GA Girls | - | - | - | - | - | - | - | - | |
| Aug 6 # | at University of the Incarnate Word | - | - | - | - | - | - | - | - | |
| Aug 16 # | East Central University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Deer Park SC | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 22 | Allen County Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Western Texas College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Jones College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Holmes Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Cisco College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Dallas College North Lake | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Dallas College Richland | W, 7-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 19 | Dallas College Cedar Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Dallas College Eastfield | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Dallas College North Lake | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Dallas College Richland | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Dallas College Cedar Valley | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Dallas College Eastfield | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Dallas College Mountain View | W, 8-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 27 | Dallas College North Lake | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dallas College Richland | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Genesee Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Delta College | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Apr 4 | Brookhaven Alumni | - | - | - | - | - | - | - | - | |
| Apr 17 | at Texas Womans university | - | - | - | - | - | - | - | - | |
| Apr 20 # | Austin College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | .13 | .07 | .33 | .27 | .500 | .20 | .750 |
| Conference | 10 | - | .20 | .10 | .50 | .40 | .500 | .30 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | - | .14 | .14 | .43 | .29 | .500 | .14 | .500 |
| Away | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 12 | 1 | .17 | .08 | .42 | .33 | .500 | .25 | .750 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 |
| October | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |