#83 Emma Stewart (M) - Dallas College Brookhaven
g
6
a
4
pts
16
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 17 | 10 | ||
| Goals | 6 | 6 | ||
| Assists | 4 | 4 | ||
| Points | 16 | 16 | ||
| Shots | 27 | 18 | ||
| Shot Pct | .222 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Dallas Surf GA Girls | - | - | - | - | - | - | - | - | |
| Aug 6 # | at University of the Incarnate Word | - | - | - | - | - | - | - | - | |
| Aug 16 # | East Central University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Deer Park SC | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 22 | Allen County Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Western Texas College | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at Jones College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Holmes Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Cisco College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Dallas College North Lake | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Dallas College Richland | W, 7-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Sep 19 | Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Dallas College Eastfield | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 3-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Oct 3 | Dallas College North Lake | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | Dallas College Richland | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Dallas College Cedar Valley | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 17 | at Dallas College Eastfield | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Dallas College Mountain View | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 27 | Dallas College North Lake | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 14 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 16 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 27 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Apr 4 | Brookhaven Alumni | - | - | - | - | - | - | - | - | |
| Apr 17 | at Texas Womans university | - | - | - | - | - | - | - | - | |
| Apr 20 # | Austin College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | .30 | .20 | .80 | 1.35 | .222 | .45 | .333 |
| Conference | 10 | 10 | .60 | .40 | 1.60 | 1.80 | .333 | .80 | .444 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 7 | .22 | .22 | .67 | 1.33 | .167 | .33 | .250 |
| Away | 8 | 7 | .50 | .25 | 1.25 | 1.25 | .400 | .63 | .500 |
| Neutral | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .33 | .200 |
| - | |||||||||
| Wins | 16 | 15 | .38 | .25 | 1.00 | 1.50 | .250 | .50 | .333 |
| Losses | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| August | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | 6 | .50 | .33 | 1.33 | 1.83 | .273 | .83 | .455 |
| October | 7 | 7 | .43 | .29 | 1.14 | 1.29 | .333 | .43 | .333 |
| November | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .33 | .200 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 6 | 4 | 16 | 27 | .222 | 9 | .333 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 10 | 6 | 4 | 16 | 18 | .333 | 8 | .444 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 7 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 4 | 2 | 10 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 15 | 6 | 4 | 16 | 24 | .250 | 8 | .333 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 2 |
| October | 7 | 7 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |