Dallas College Brookhaven at Dallas College North Lake September 12, 2025

(3-1-2, 1-0-0)
1
(0-6-0)
0
Final 1 2 T
Dallas College Brookhaven 0 1 1
Dallas College North Lake 0 0 0

Box Score

Dallas College Brookhaven
Dallas College North Lake

Dallas College Brookhaven

PLAYER SH SOG G A MIN
1 - Miranda Estrada 0 0 0 0 0
2 - Alexis Saenz 0 0 0 0 0
4 - Mariah Lewis 0 0 0 0 0
5 - Ava Little 1 1 0 0 0
6 - Elyana Martinez 2 0 0 0 0
7 - Megan Garcia - f 2 0 0 0 0
10 - Ariana Chavira 2 0 0 0 0
11 - Amanda Rocha 0 0 1 0 0
12 - Mariah Garza 0 0 0 0 0
13 - Natalia Banda 0 0 0 0 0
14 - Brisa Hernandez 0 0 0 0 0
16 - Alyssa Young 1 0 0 0 0
18 - Daniela Bravo 1 1 0 0 0
20 - Addison Hanner 0 0 0 0 0
21 - Kaitlyn Campos 1 1 0 0 0
24 - Penelope Doria 0 0 0 0 0
27 - Stephanie Lopez 1 0 0 0 0
29 - Miriam Mendez 0 0 0 0 0
30 - Cierra Castillo 0 0 0 0 0
77 - Justine Garnica 1 1 0 0 0
83 - Emma Stewart 1 0 0 0 0
TM - Team 2 0 0 0 0
TOTALS 12 4 1 0 0

Dallas College North Lake

PLAYER SH SOG G A MIN
2 - Katherine Garcia 0 0 0 0 0
3 - Aubrey Martinez 0 0 0 0 0
5 - Anajulia Cortes 0 0 0 0 0
6 - Michelle Cisneros 0 0 0 0 0
7 - Kayli Roberts 0 0 0 0 0
9 - Heidi Jovel 0 0 0 0 0
10 - Angelica Canchola 0 0 0 0 0
11 - Beatriz Matos 0 0 0 0 0
14 - Michelle Lozoya 0 0 0 0 0
16 - Jasmine Perez - Yellow card 85:00 1 1 0 0 0
17 - Alexia Flores 0 0 0 0 0
20 - Reese Burgess 0 0 0 0 0
21 - Daniela Fonseca 0 0 0 0 0
23 - Berlin Laird 0 0 0 0 0
25 - Lexie Zapata 0 0 0 0 0
27 - Elise Buendia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 0

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
1 - Miranda Estrada 1 0 1 90:00

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
27 - Elise Buendia 7 1 6 90:00

Scoring Summary

Period Time Play V - H
2nd 86:00 Amanda Rocha (unassisted) - PK 1 - 0

Penalty Summary

Period Time Fouls
2nd 85:00 Yellow card - Jasmine Perez
SHOTS 1 2 TOTAL
Dallas College Brookhaven 7 5 12
Dallas College North Lake 1 0 1
SAVES 1 2 TOTAL
Dallas College Brookhaven 0 1 1
Dallas College North Lake 3 3 6
CORNER KICKS 1 2 TOTAL
Dallas College Brookhaven 2 2 4
Dallas College North Lake 0 0 0
FOULS 1 2 TOTAL
Dallas College Brookhaven 0 0 0
Dallas College North Lake 0 0 0