Dallas College North Lake at Dallas College Brookhaven October 3, 2025

0
(8-1-2, 6-0-0)
2
Final 1 2 T
Dallas College North Lake 0 0 0
Dallas College Brookhaven 1 1 2

Box Score

Dallas College North Lake
Dallas College Brookhaven

Dallas College North Lake

PLAYER SH SOG G A MIN
2 - Katherine Garcia 1 0 0 0 0
3 - Aubrey Martinez 0 0 0 0 0
5 - Anajulia Cortes 0 0 0 0 0
6 - Michelle Cisneros 0 0 0 0 0
9 - Heidi Jovel 0 0 0 0 0
10 - Angelica Canchola 0 0 0 0 0
11 - Beatriz Matos 0 0 0 0 0
12 - Jaelyn Gonzalez 0 0 0 0 0
13 - Alyssa Castillo 0 0 0 0 0
14 - Michelle Lozoya 0 0 0 0 0
17 - Alexia Flores 2 1 0 0 0
19 - Regan Hair 0 0 0 0 0
20 - Reese Burgess 1 1 0 0 0
21 - Daniela Fonseca 0 0 0 0 0
22 - Natalie Huerta 0 0 0 0 0
23 - Berlin Laird 0 0 0 0 0
25 - Lexie Zapata 1 0 0 0 0
26 - Danielle Hernandez 0 0 0 0 0
27 - Elise Buendia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 0

Dallas College Brookhaven

PLAYER SH SOG G A MIN
1 - Miranda Estrada - gk 0 0 0 0 0
2 - Alexis Saenz 0 0 0 0 0
3 - Angela Nieto 0 0 0 0 0
5 - Ava Little - f 1 1 0 0 0
6 - Elyana Martinez 0 0 0 0 0
7 - Megan Garcia 1 0 0 0 0
10 - Ariana Chavira - m 2 1 1 0 0
11 - Amanda Rocha 1 0 0 0 0
12 - Mariah Garza 0 0 0 0 0
13 - Natalia Banda - d 1 0 0 0 0
14 - Brisa Hernandez 0 0 0 0 0
16 - Alyssa Young - d 5 1 0 0 0
17 - Mia Martinez 0 0 0 0 0
18 - Daniela Bravo - m 1 0 0 0 0
20 - Addison Hanner - d 0 0 0 0 0
21 - Kaitlyn Campos - d 0 0 0 2 0
22 - Jennifer Ramirez 0 0 0 0 0
24 - Penelope Doria 1 0 0 0 0
26 - Arianna Luna 0 0 0 0 0
27 - Stephanie Lopez - m 1 0 0 1 0
29 - Miriam Mendez 0 0 0 0 0
30 - Cierra Castillo 0 0 0 0 0
31 - Cecilia Marroquin 2 0 0 0 0
77 - Justine Garnica - m 2 2 0 1 0
83 - Emma Stewart - m 2 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 20 6 2 4 0

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
27 - Elise Buendia 8 2 6 90:00

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
1 - Miranda Estrada 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Ariana Chavira (Kaitlyn Campos & Stephanie Lopez) 0 - 1
2nd 59:00 Emma Stewart (Justine Garnica & Kaitlyn Campos) 0 - 2
SHOTS 1 2 TOTAL
Dallas College North Lake 2 3 5
Dallas College Brookhaven 7 13 20
SAVES 1 2 TOTAL
Dallas College North Lake 3 3 6
Dallas College Brookhaven 0 2 2
CORNER KICKS 1 2 TOTAL
Dallas College North Lake 0 0 0
Dallas College Brookhaven 3 4 7
FOULS 1 2 TOTAL
Dallas College North Lake 0 0 0
Dallas College Brookhaven 0 0 0