Dallas College Brookhaven at Jones College August 29, 2025

(1-0-2)
1
(2-0-1)
1
Final 1 2 T
Dallas College Brookhaven 1 0 1
Jones College 1 0 1

Box Score

Dallas College Brookhaven
Jones College

Dallas College Brookhaven

PLAYER SH SOG G A MIN
1 - Miranda Estrada - gk 0 0 0 0 0
2 - Alexis Saenz 0 0 0 0 0
5 - Ava Little 0 0 0 0 0
6 - Elyana Martinez 0 0 0 0 0
8 - Kate Carlson - m/f 3 2 1 0 0
9 - Harumi Hayakawa 0 0 0 0 0
10 - Ariana Chavira - m 1 1 0 0 0
11 - Amanda Rocha 0 0 0 0 0
12 - Mariah Garza 0 0 0 0 0
13 - Natalia Banda 0 0 0 0 0
14 - Brisa Hernandez - f 0 0 0 0 0
16 - Alyssa Young - d 0 0 0 0 0
17 - Mia Martinez 0 0 0 0 0
18 - Daniela Bravo - m 2 1 0 0 0
19 - Melania Garpa 0 0 0 0 0
21 - Kaitlyn Campos - d 0 0 0 0 0
24 - Penelope Doria 0 0 0 0 0
27 - Stephanie Lopez 1 1 0 0 0
28 - Madison Burns - d 1 0 0 0 0
29 - Miriam Mendez - d 0 0 0 0 0
30 - Cierra Castillo 0 0 0 0 0
77 - Justine Garnica - m 0 0 0 0 0
83 - Emma Stewart - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 1 0 0

Jones College

PLAYER SH SOG G A MIN
0 - Sara Kate Jefcoat 0 0 0 0 0
1 - Jennifer Huerzeler 0 0 0 0 0
2 - Jordan Robinson 0 0 0 0 0
3 - Abby Duncan 0 0 0 0 0
4 - Bayleigh Driskell 0 0 0 0 0
5 - Hope Welsh 0 0 0 0 0
7 - Sherline King 4 3 0 1 0
9 - Graison Holder 1 0 0 0 0
10 - Riley Rolison 0 0 0 0 0
11 - Keeley Jackson 0 0 0 0 0
12 - Katie Hennington 0 0 0 0 0
13 - Tereza Perez 0 0 0 0 0
15 - Crissi Tenner 0 0 0 0 0
16 - Jameyah Hubbard 3 1 1 0 0
17 - Magdalena Polrolniczak 0 0 0 0 0
19 - Nadia Sobel 2 0 0 0 0
20 - Sofia Monico 2 0 0 0 0
21 - McKenzie Conner 0 0 0 0 0
24 - Mary Katherine Gunter 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 4 1 1 0

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
1 - Miranda Estrada 4 1 3 90:00

Jones College Goalies

GOALIES SOG GA SV Min
0 - Sara Kate Jefcoat 1 0 1 45:00
1 - Jennifer Huerzeler 6 1 5 45:00
TOTALS 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Jameyah Hubbard (Sherline King) 0 - 1
1st 28:00 Kate Carlson (unassisted) 1 - 1
SHOTS 1 2 TOTAL
Dallas College Brookhaven 5 3 8
Jones College 4 8 12
SAVES 1 2 TOTAL
Dallas College Brookhaven 1 2 3
Jones College 5 1 6
CORNER KICKS 1 2 TOTAL
Dallas College Brookhaven 3 4 7
Jones College 0 4 4
FOULS 1 2 TOTAL
Dallas College Brookhaven 1 3 4
Jones College 3 7 10