-
- Position:
- GK
-
- Year:
- So
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
SOPHOMORE (2022): NJCAA Division III Second Team All-American ... United Soccer Coaches Junior College Division III All-East Region ... First Team All-Dallas Athletic Conference ... DAC Defensive Player of the Week (Sept. 8) ... Went 11-0-1 with 11 combined shutouts, 0.27 goals against average and .912 saves percentage in 16 games.
FRESHMAN (2021): Appeared in 17 games, starting five ... Went 5-0-0 with 11 combined shutouts, a 0.42 GAA and .750 saves percentage.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 15 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | FC Dallas North Black | - | - | - | - | - | - | - | - | |
| Aug 9 | Blinn College | - | - | - | - | - | - | - | - | |
| Aug 12 | at Angelo State University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Texas Womans University | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Roma | - | - | - | - | - | - | - | - | |
| Aug 26 | Cisco College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Western Texas College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | Sting Royal ECNL | - | - | - | - | - | - | - | - | |
| Sep 9 | at Louisiana State University-Alexandria | - | - | - | - | - | - | - | - | |
| Sep 12 | Renegades GA U19 | - | - | - | - | - | - | - | - | |
| Sep 16 | Dallas College Richland | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dallas College North Lake | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Western Texas College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Dallas College Mountain View | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas College Eastfield | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Dallas College Richland | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Dallas College North Lake | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Dallas College Cedar Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Solar East 06 | - | - | - | - | - | - | - | - | |
| Oct 14 | at Dallas College Mountain View | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Dallas College Eastfield | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Dallas College Cedar Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Anne Arundel Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Genesee Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 62:49 | .19 | 0.27 | 1.94 | .912 |
| Conference | 9 | 8 | 52:13 | .11 | 0.19 | .89 | .889 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 8 | 61:40 | .22 | 0.32 | 1.67 | .882 |
| Away | 4 | 4 | 45:00 | .00 | 0.00 | .75 | 1.000 | |
| Neutral | 3 | 3 | 90:00 | .33 | 0.33 | 4.33 | .929 | |
| Result | Wins | 15 | 14 | 59:40 | .13 | 0.20 | 1.87 | .933 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | 2 | 2 | 87:30 | .50 | 0.51 | 4.00 | .889 |
| September | 5 | 5 | 58:00 | .20 | 0.31 | .80 | .800 | |
| October | 6 | 5 | 45:00 | .00 | 0.00 | 1.00 | 1.000 | |
| November | 3 | 3 | 90:00 | .33 | 0.33 | 4.33 | .929 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1005:00 | 3 | 0.27 | 31 | .912 | 11 | 0 | 1 | 0/11 |
| Conference | 9 | 8 | 470:00 | 1 | 0.19 | 8 | .889 | 7 | 0 | 1 | 0/8 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 8 | 555:00 | 2 | 0.32 | 15 | .882 | 7 | 0 | 1 | 0/7 |
| Away | 4 | 4 | 180:00 | 0 | 0.00 | 3 | 1.000 | 4 | 0 | 0 | 0/4 | |
| Neutral | 3 | 3 | 270:00 | 1 | 0.33 | 13 | .929 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 15 | 14 | 895:00 | 2 | 0.20 | 28 | .933 | 11 | 0 | 0 | 0/11 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 175:00 | 1 | 0.51 | 8 | .889 | 2 | 0 | 0 | 0/1 |
| September | 5 | 5 | 290:00 | 1 | 0.31 | 4 | .800 | 4 | 0 | 1 | 0/4 | |
| October | 6 | 5 | 270:00 | 0 | 0.00 | 6 | 1.000 | 5 | 0 | 0 | 0/6 | |
| November | 3 | 3 | 270:00 | 1 | 0.33 | 13 | .929 | 0 | 0 | 0 | 0/0 |
News Mentions
Women's Soccer Honored with Championship Rings
July 7, 2023
Newbill, Clark Named First Team All-Americans; Nichols Second Team
November 29, 2022
Bears Repeat as National Champions
November 13, 2022
Bears Blank Anne Arundel CC in NJCAA DIII Quarterfinals
November 9, 2022
No. 1 Bears Moving on to Mid-South District Championship
Dallas College Brookhaven women's soccer beat Dallas College Cedar Valley, 4-0, in the National Junior College Athletic Association Division III...
October 27, 2022
Women's Soccer Shuts Out Cedar Valley
October 12, 2022
No. 1 Bears Endure 1-0 Battle with No. 4 Richland
October 5, 2022
Bears Finish Week with Another Shutout
October 3, 2022
Bears Women's Soccer Players Sweep DAC Honors
September 8, 2022
No. 1 Bears Blank Western Texas College
August 30, 2022