#0 Hayli Nichols (G) - Dallas College Brookhaven
gp
17
gs
5
min
649:00
ga
3
gaa
0.42
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 10 | ||
| Games started | 5 | 5 | ||
| Minutes | 649:00 | 409:00 | ||
| Goals against | 3 | 1 | ||
| Goals-against average | 0.42 | 0.22 | ||
| Saves | 9 | 5 | ||
| Save pct | .750 | .833 | ||
| Wins | 5 | 5 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/11 | 0/8 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Solar | - | - | - | - | - | - | - | |
| Aug 7 # | Alumni | - | - | - | - | - | - | - | |
| Aug 10 # | Dallas Texans | - | - | - | - | - | - | - | |
| Aug 12 # | Lonestar Republic | - | - | - | - | - | - | - | |
| Aug 15 # | at University of North Texas | - | - | - | - | - | - | - | |
| Aug 20 | at Western Texas College | W, 6-3 | - | 0 | 20:00 | 2 | 9.00 | 0 | .000 |
| Aug 24 # | at Navarro College | - | - | - | - | - | - | - | |
| Aug 26 # | at Texas Womens University | - | - | - | - | - | - | - | |
| Aug 31 | at Cisco College | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 10 | Ranger College | L, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 17 | Dallas College North Lake | W, 15-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 21 | Dallas College Eastfield | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | at Richland College | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 28 | at Dallas College Cedar Valley | W, 12-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 1 | Dallas College Mountain View | W, 5-0 | - | 0 | 23:00 | 0 | 0.00 | 0 | - |
| Oct 5 | at Dallas College North Lake | W, 12-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 8 | at Dallas College Eastfield | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 12 | Richland College | W, 3-0 | - | 0 | 19:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | Dallas College Cedar Valley | W, 13-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 19 | at Dallas College Mountain View | W, 2-1 | - | 0 | 52:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | Western Texas College | W, 4-2 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | Jefferson College | W, 5-0 | - | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 30 | Dallas College Mountain View | W, 5-0 | - | 0 | 15:00 | 0 | 0.00 | 0 | - |
| Nov 11 | Suffolk CC | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 12 | Mohawk Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Delta College | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 38:11 | .18 | 0.42 | .53 | .750 |
| Conference | 10 | 5 | 40:54 | .10 | 0.22 | .50 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 2 | 35:12 | .00 | 0.00 | .60 | 1.000 |
| Away | 7 | 3 | 42:26 | .43 | 0.91 | .43 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 16 | 5 | 37:45 | .19 | 0.45 | .44 | .700 |
| Losses | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| August | 2 | 0 | 32:30 | 1.00 | 2.77 | .00 | .000 |
| September | 5 | 3 | 45:00 | .20 | 0.40 | 1.00 | .833 |
| October | 9 | 2 | 34:53 | .00 | 0.00 | .44 | 1.000 |
| November | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 649:00 | 3 | 0.42 | 9 | .750 | 5 | 0 | 0 | 0/11 |
| Conference | 10 | 5 | 409:00 | 1 | 0.22 | 5 | .833 | 5 | 0 | 0 | 0/8 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 2 | 352:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 0/7 |
| Away | 7 | 3 | 297:00 | 3 | 0.91 | 3 | .500 | 3 | 0 | 0 | 0/4 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 16 | 5 | 604:00 | 3 | 0.45 | 7 | .700 | 5 | 0 | 0 | 0/11 |
| Losses | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 65:00 | 2 | 2.77 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| September | 5 | 3 | 225:00 | 1 | 0.40 | 5 | .833 | 3 | 0 | 0 | 0/3 |
| October | 9 | 2 | 314:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 0/6 |
| November | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |