Western Texas College at Dallas College Brookhaven October 22, 2021

2
(13-1-0, 10-0-0)
4
Final 1 2 T
Western Texas College 2 0 2
Dallas College Brookhaven 2 2 4

Box Score

Western Texas College
Dallas College Brookhaven

Western Texas College

PLAYER SH SOG G A MIN
- Ariana Rangel 2 0 0 0 0
1 - Jacqueline Ramirez 0 0 0 0 0
4 - Dubaisy Mauricio 0 0 0 0 0
6 - Andrea Davila 0 0 0 0 0
7 - Regina Monroy Tavera 0 0 0 0 0
9 - Sophia Gonzalez 0 0 0 0 0
10 - Gineth Martinez 0 0 0 0 0
11 - Irati Elorduy 0 0 2 0 0
14 - Evelin Reyes - Yellow card 0:00 0 0 0 0 0
16 - Byanka Aguayo Rivera 0 0 0 0 0
17 - Luisa Ramirez 0 0 0 0 0
18 - Noemi Corona 0 0 0 0 0
19 - Nathifa Hackshaw 0 0 0 0 0
21 - Tanya Rivera 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 0 0

Dallas College Brookhaven

PLAYER SH SOG G A MIN
0 - Hayli Nichols 0 0 0 0 0
1 - Cameron Watson - g 0 0 0 0 0
2 - Keyla Quiroz - mf 2 1 0 1 0
3 - Cynthia Lopez - d 0 0 0 0 0
4 - Sasha Sanchez 0 0 0 0 0
5 - Abigail Gutierrez - f 2 0 0 2 0
6 - Lilee Simpson 0 0 0 0 0
7 - Adriana Padilla - d 0 0 0 0 0
8 - Gissell Solis 0 0 0 0 0
9 - Ivelyn Jimenez 0 0 0 0 0
10 - Julie Castro 1 1 0 0 0
11 - Kyla McKinney 1 1 0 0 0
13 - Italia Avila - mf 1 1 1 0 0
14 - Johana Rodriguez - f 2 2 0 1 0
15 - Arianah Torres - d 2 1 0 0 0
16 - Jackie Torres 0 0 0 0 0
17 - Nyla Zarrag 0 0 0 0 0
19 - Mackenzie Palmer - d 0 0 0 0 0
20 - Chloe Ribera 0 0 0 0 0
21 - Mayra Gutierrez 0 0 0 0 0
23 - Victoria Navarro 0 0 0 0 0
24 - Malia Ramdhanny - mf 0 0 0 0 0
25 - Kayannah Moore 1 1 1 0 0
26 - Belle Enriquez 0 0 0 0 0
27 - Payton Taylor - f 2 2 2 0 0
28 - Adriana Moreno 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 10 4 4 0

Western Texas College Goalies

GOALIES SOG GA SV Min
1 - Jacqueline Ramirez (L, 0-1) 4 4 0 90:00

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
0 - Hayli Nichols 1 0 1 45:00
1 - Cameron Watson (W, 1-0) 3 2 1 45:00
TOTALS 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Irati Elorduy (unassisted) 1 - 0
1st 14:00 Kayannah Moore (Abigail Gutierrez) 1 - 1
1st 26:00 Irati Elorduy (unassisted) 2 - 1
1st 41:00 Italia Avila (Keyla Quiroz) 2 - 2
2nd 49:00 Payton Taylor (Abigail Gutierrez) 2 - 3
2nd 50:00 Payton Taylor (Johana Rodriguez) 2 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Evelin Reyes
SHOTS 1 2 TOTAL
Western Texas College 0 0 0
Dallas College Brookhaven 7 7 14
SAVES 1 2 TOTAL
Western Texas College 0 0 0
Dallas College Brookhaven 1 1 2
CORNER KICKS 1 2 TOTAL
Western Texas College 0 0 0
Dallas College Brookhaven 2 2 4
FOULS 1 2 TOTAL
Western Texas College 0 0 0
Dallas College Brookhaven 0 0 0