#25 Kayannah Moore (MF) - Dallas College Brookhaven
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 2 | 2 | ||
| Goals | 4 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 15 | 10 | ||
| Shot Pct | .267 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Solar | - | - | - | - | - | - | - | - | |
| Aug 7 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 10 # | Dallas Texans | - | - | - | - | - | - | - | - | |
| Aug 12 # | Lonestar Republic | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of North Texas | - | - | - | - | - | - | - | - | |
| Aug 20 | at Western Texas College | W, 6-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 # | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Texas Womens University | - | - | - | - | - | - | - | - | |
| Aug 31 | at Cisco College | W, 9-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | Ranger College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Dallas College North Lake | W, 15-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Dallas College Eastfield | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Richland College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dallas College Cedar Valley | W, 12-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | Dallas College Mountain View | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Dallas College North Lake | W, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Dallas College Eastfield | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | Richland College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Dallas College Cedar Valley | W, 13-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Dallas College Mountain View | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Western Texas College | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | Jefferson College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Dallas College Mountain View | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Suffolk CC | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Mohawk Valley Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Delta College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | .22 | .00 | .44 | .83 | .267 | .39 | .467 |
| Conference | 9 | 2 | .22 | .00 | .44 | 1.11 | .200 | .56 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 1 | .09 | .00 | .18 | .73 | .125 | .18 | .250 |
| Away | 7 | 1 | .43 | .00 | .86 | 1.00 | .429 | .71 | .714 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 17 | 2 | .24 | .00 | .47 | .88 | .267 | .41 | .467 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| October | 9 | 2 | .22 | .00 | .44 | 1.00 | .222 | .44 | .444 |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 17 | 2 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |