Dallas College North Lake at Dallas College Brookhaven September 17, 2021
Box Score
Dallas College North Lake
Dallas College Brookhaven
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayli Nichols - g | 0 | 0 | 0 | 0 | 0 |
| 1 - Cameron Watson | 0 | 0 | 0 | 0 | 0 |
| 2 - Keyla Quiroz - mf | 6 | 3 | 2 | 0 | 0 |
| 3 - Cynthia Lopez - d | 1 | 1 | 1 | 0 | 0 |
| 4 - Sasha Sanchez | 2 | 2 | 1 | 0 | 0 |
| 5 - Abigail Gutierrez - f | 4 | 3 | 3 | 1 | 0 |
| 6 - Lilee Simpson - mf | 3 | 2 | 1 | 0 | 0 |
| 7 - Adriana Padilla - d | 1 | 0 | 0 | 1 | 0 |
| 8 - Gissell Solis | 0 | 0 | 0 | 1 | 0 |
| 9 - Ivelyn Jimenez | 2 | 2 | 1 | 0 | 0 |
| 10 - Julie Castro | 3 | 1 | 1 | 1 | 0 |
| 11 - Kyla McKinney | 2 | 1 | 1 | 0 | 0 |
| 13 - Italia Avila - mf | 3 | 2 | 1 | 2 | 0 |
| 14 - Johana Rodriguez - f | 4 | 3 | 1 | 4 | 0 |
| 15 - Arianah Torres - d | 2 | 1 | 0 | 0 | 0 |
| 16 - Jackie Torres | 1 | 1 | 0 | 0 | 0 |
| 17 - Nyla Zarrag - d | 2 | 1 | 1 | 0 | 0 |
| 19 - Mackenzie Palmer | 1 | 0 | 0 | 1 | 0 |
| 20 - Chloe Ribera | 0 | 0 | 0 | 0 | 0 |
| 21 - Mayra Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 22 - Demi Zuniga | 0 | 0 | 0 | 1 | 0 |
| 25 - Kayannah Moore | 1 | 0 | 0 | 0 | 0 |
| 26 - Belle Enriquez | 0 | 0 | 0 | 0 | 0 |
| 27 - Payton Taylor - f | 3 | 3 | 1 | 2 | 0 |
| 28 - Adriana Moreno | 0 | 0 | 0 | 0 | 0 |
| 30 - Haley Hernandez | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 26 | 15 | 14 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayli Nichols | 0 | 0 | 0 | 45:00 | |
| 1 - Cameron Watson | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Brookhaven
1st
|
6:00 | Abigail Gutierrez (Johana Rodriguez) | 0 - 1 |
|
Dallas College Brookhaven
1st
|
9:00 | Abigail Gutierrez (Johana Rodriguez) | 0 - 2 |
|
Dallas College Brookhaven
1st
|
12:00 | Nyla Zarrag (Adriana Padilla) | 0 - 3 |
|
Dallas College Brookhaven
1st
|
15:00 | Payton Taylor (Abigail Gutierrez) | 0 - 4 |
|
Dallas College Brookhaven
1st
|
27:00 | Italia Avila (Johana Rodriguez) | 0 - 5 |
|
Dallas College Brookhaven
1st
|
29:00 | Lilee Simpson (Johana Rodriguez) | 0 - 6 |
|
Dallas College Brookhaven
1st
|
33:00 | Sasha Sanchez (Julie Castro) | 0 - 7 |
|
Dallas College Brookhaven
1st
|
37:00 | Kyla Mckinney (Mackenzie Palmer) | 0 - 8 |
|
Dallas College Brookhaven
1st
|
39:00 | Julie Castro (Gissell Solis) | 0 - 9 |
|
Dallas College Brookhaven
2nd
|
49:00 | Keyla Quiroz (Payton Taylor) | 0 - 10 |
|
Dallas College Brookhaven
2nd
|
58:00 | Ivelyn Jimenez (unassisted) | 0 - 11 |
|
Dallas College Brookhaven
2nd
|
61:00 | Abigail Gutierrez (Payton Taylor) | 0 - 12 |
|
Dallas College Brookhaven
2nd
|
81:00 | Johana Rodriguez (Demi Zuniga) | 0 - 13 |
|
Dallas College Brookhaven
2nd
|
88:00 | Keyla Quiroz (Italia Avila) | 0 - 14 |
|
Dallas College Brookhaven
2nd
|
89:00 | Cynthia Lopez (Italia Avila) | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 1 | 2 | 3 |
| Dallas College Brookhaven | 20 | 22 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 |
| Dallas College Brookhaven | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 |
| Dallas College Brookhaven | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 |
| Dallas College Brookhaven | 0 | 0 | 0 |
| Date/Time: | September 17, 2021 - 6:00 PM |
|---|---|
| Location: | Brookhaven |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Sommers |

