Mohawk Valley Community College at Dallas College Brookhaven November 13, 2022
Box Score
Mohawk Valley Community College
Dallas College Brookhaven
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hannah Pcola | 0 | 0 | 0 | 0 | 90 |
| 2 - Megan Munch - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Alaina Taylor - m | 0 | 0 | 0 | 0 | 60 |
| 4 - Selena Mathews - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Alyssa Shepherd - m | 1 | 0 | 0 | 0 | 85 |
| 6 - Alexis Bates - f | 1 | 0 | 0 | 0 | 20 |
| 7 - Amber Piersma - f | 2 | 2 | 0 | 0 | 87 |
| 8 - Kendall Decker - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordyn Squire - m | 3 | 3 | 0 | 0 | 89 |
| 10 - Cameran Mosher | 0 | 0 | 0 | 0 | 80 |
| 11 - Madisen Gorinshek - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Jazmyn Gillette - f | 2 | 2 | 1 | 0 | 90 |
| 13 - Carissa Roux - m | 2 | 1 | 0 | 0 | 20 |
| 14 - Olivia Bochniak - d | 1 | 1 | 0 | 1 | 90 |
| 15 - Ryann DePerno - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Andrea May - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Lauren Packard - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Alana Preski - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Marissa Nell - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Kylee Rickard - m | 1 | 0 | 0 | 0 | 53 |
| 22 - Ella Hutchins - m | 1 | 0 | 0 | 0 | 90 |
| 24 - Amanda Sweet - d | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 1 | 1034 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayli Nichols - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Natalie Lopez - m | 0 | 0 | 0 | 0 | 43 |
| 3 - Bailey Clark - d/m | 0 | 0 | 0 | 0 | 15 |
| 6 - Kenya Reynolds - d/f | 0 | 0 | 0 | 0 | 15 |
| 8 - Stephanie Farias - m | 0 | 0 | 0 | 0 | 60 |
| 9 - Ivelyn Jimenez - d | 1 | 1 | 0 | 0 | 90 |
| 10 - Meleni Lorenzo - f - Yellow card 49:09 | 1 | 1 | 1 | 0 | 54 |
| 11 - Gissell Solis - m/f | 1 | 1 | 0 | 0 | 17 |
| 12 - Allyson Kolba - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Whitni Newbill - f | 2 | 2 | 0 | 1 | 90 |
| 14 - Isis Balderas - f | 1 | 0 | 0 | 0 | 23 |
| 16 - Meah Perez - d/f | 1 | 1 | 1 | 0 | 70 |
| 17 - Nyla Zarrag - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Nevaeh Higgins - m | 1 | 1 | 0 | 0 | 62 |
| 21 - Mayra Gutierrez - m | 0 | 0 | 0 | 0 | 71 |
| 30 - Sara Suggs - d | 0 | 0 | 0 | 0 | 28 |
| 45 - Aliyana Obregon - m | 0 | 0 | 0 | 0 | 90 |
| 83 - Kaley Robison - m | 0 | 0 | 0 | 0 | 0 |
| 99 - Alexa Bezpalko - f | 3 | 2 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 2 | 1 | 892 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Pcola | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayli Nichols | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
6:14 | Jazmyn Gillette (Olivia Bochniak) - * | 1 - 0 |
|
Dallas College Brookhaven
1st
|
28:46 | Meleni Lorenzo (unassisted) - * | 1 - 1 |
|
Dallas College Brookhaven
2nd
|
59:43 | Meah Perez (Whitni Newbill) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Brookhaven
2nd
|
49:09 | Yellow card - Meleni Lorenzo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 8 | 7 | 15 |
| Dallas College Brookhaven | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 6 | 1 | 7 |
| Dallas College Brookhaven | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 3 | 3 |
| Dallas College Brookhaven | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 3 | 1 | 4 |
| Dallas College Brookhaven | 2 | 1 | 3 |
| Date/Time: | November 13, 2022 - 1:00 PM |
|---|---|
| Location: | Herkimer |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Damon Neish |
Play By Play
| 0:00 | Hannah Pcola at goalie for Mohawk Valley Community College. | ||
| 0:00 | Hayli Nichols at goalie for Dallas College Brookhaven. | ||
| 4:36 | Shot by Mohawk Valley Community College Jordyn Squire, Save (by goalie) Hayli Nichols. | ||
| Foul on Dallas College Brookhaven. | |||
| 6:14 | Goal!GOAL by Mohawk Valley Community College Jazmyn Gillette (FIRST GOAL), Assist by Olivia Bochniak * ( 1 - 0 ) |
||
| 6:14 | Substitution!Dallas College Brookhaven substitution: Meleni Lorenzo for Alexa Bezpalko. | ||
| 7:46 | Substitution!Mohawk Valley Community College substitution: Kylee Rickard for Jordyn Squire. | ||
| 8:20 | Shot by Mohawk Valley Community College Ella Hutchins, High. | ||
| 8:33 | Substitution!Dallas College Brookhaven substitution: Kenya Reynolds for Allyson Kolba. | ||
| 8:33 | Substitution!Mohawk Valley Community College substitution: Jordyn Squire for Alaina Taylor. | ||
| 9:05 | Shot by Mohawk Valley Community College Kylee Rickard, High. | ||
| 9:40 | Shot by Mohawk Valley Community College Jordyn Squire, Save (by goalie) Hayli Nichols. | ||
| 10:20 | Substitution!Mohawk Valley Community College substitution: Cameran Mosher for Alexis Bates. | ||
| 13:25 | Shot by Dallas College Brookhaven Whitni Newbill, Save (by goalie) Hannah Pcola. | ||
| 13:38 | Substitution!Dallas College Brookhaven substitution: Mayra Gutierrez for Natalie Lopez. | ||
| 15:25 | Substitution!Dallas College Brookhaven substitution: Meah Perez for Bailey Clark. | ||
| 15:25 | Substitution!Mohawk Valley Community College substitution: Carissa Roux for Alexis Bates. | ||
| 17:02 | Substitution!Dallas College Brookhaven substitution: Alexa Bezpalko for Kenya Reynolds. | ||
| 17:02 | Substitution!Dallas College Brookhaven substitution: Stephanie Farias for Gissell Solis. | ||
| 20:51 | Shot by Mohawk Valley Community College Amber Piersma, Save (by goalie) Hayli Nichols. | ||
| 21:20 | Shot by Mohawk Valley Community College Carissa Roux, Blocked. | ||
| 22:22 | Substitution!Mohawk Valley Community College substitution: Alyssa Shepherd for Carissa Roux. | ||
| 22:22 | Substitution!Dallas College Brookhaven substitution: Nevaeh Higgins for Sara Suggs. | ||
| 23:50 | Substitution!Mohawk Valley Community College substitution: Alaina Taylor for Kylee Rickard. | ||
| 24:35 | Shot by Dallas College Brookhaven Nevaeh Higgins, Save (by goalie) Hannah Pcola. | ||
| 24:55 | Substitution!Mohawk Valley Community College substitution: Cameran Mosher for Alexis Bates. | ||
| Foul on Mohawk Valley Community College. | |||
| Foul on Mohawk Valley Community College. | |||
| Foul on Mohawk Valley Community College. | |||
| 28:46 | Goal!Dallas College Brookhaven Meleni Lorenzo PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 30:21 | Shot by Dallas College Brookhaven Alexa Bezpalko, Save (by goalie) Hannah Pcola. | ||
| 33:27 | Shot by Dallas College Brookhaven Ivelyn Jimenez, Save (by goalie) Hannah Pcola. | ||
| 34:42 | Shot by Dallas College Brookhaven Whitni Newbill, Save (by goalie) Hannah Pcola. | ||
| Foul on Dallas College Brookhaven. | |||
| 39:45 | Shot by Mohawk Valley Community College Jazmyn Gillette, Save (by goalie) Hayli Nichols. | ||
| 41:57 | Shot by Dallas College Brookhaven Alexa Bezpalko, Hit Post. | ||
| 44:48 | Shot by Dallas College Brookhaven Alexa Bezpalko, Save (by goalie) Hannah Pcola. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk Valley Community College: #0 Hannah Pcola, #3 Alaina Taylor, #5 Alyssa Shepherd, #7 Amber Piersma, #9 Jordyn Squire, #10 Cameran Mosher, #12 Jazmyn Gillette, #14 Olivia Bochniak, #15 Ryann DePerno, #22 Ella Hutchins, #24 Amanda Sweet. | ||
| 45:00 | For Dallas College Brookhaven: #0 Hayli Nichols, #2 Natalie Lopez, #8 Stephanie Farias, #9 Ivelyn Jimenez, #10 Meleni Lorenzo, #13 Whitni Newbill, #16 Meah Perez, #19 Nevaeh Higgins, #21 Mayra Gutierrez, #45 Aliyana Obregon, #99 Alexa Bezpalko. | ||
| 47:20 | Shot by Mohawk Valley Community College Alexis Bates, Wide Right. | ||
| 49:09 | Yellow card on Dallas College Brookhaven Meleni Lorenzo. | ||
| 49:17 | Substitution!Dallas College Brookhaven substitution: Meah Perez for Meleni Lorenzo. | ||
| 52:43 | Corner kick by Dallas College Brookhaven Adriana Padilla [52:43]. | ||
| 52:52 | Substitution!Mohawk Valley Community College substitution: Kylee Rickard for Alexis Bates. | ||
| 55:04 | Substitution!Dallas College Brookhaven substitution: Gissell Solis for Stephanie Farias. | ||
| 56:00 | Substitution!Dallas College Brookhaven substitution: Mayra Gutierrez for Natalie Lopez. | ||
| 56:00 | Substitution!Mohawk Valley Community College substitution: Carissa Roux for Alaina Taylor. | ||
| 59:43 | Goal!GOAL by Dallas College Brookhaven Meah Perez, Assist by Whitni Newbill * ( 1 - 2 ) |
||
| 61:13 | Corner kick by Mohawk Valley Community College Amber Piersma [61:13]. | ||
| 61:29 | Shot by Mohawk Valley Community College Jordyn Squire, Save (by goalie) Hayli Nichols. | ||
| 62:11 | Substitution!Mohawk Valley Community College substitution: Alaina Taylor for Carissa Roux. | ||
| 62:11 | Substitution!Mohawk Valley Community College substitution: Alexis Bates for Alyssa Shepherd. | ||
| 62:11 | Substitution!Dallas College Brookhaven substitution: Sara Suggs for Nevaeh Higgins. | ||
| 62:53 | Corner kick by Dallas College Brookhaven Alexa Bezpalko [62:53]. | ||
| 64:52 | Shot by Dallas College Brookhaven Gissell Solis, Save (by goalie) Hannah Pcola. | ||
| 65:11 | Substitution!Dallas College Brookhaven substitution: Natalie Lopez for Gissell Solis. | ||
| 65:11 | Substitution!Dallas College Brookhaven substitution: Ivelyn Jimenez for Allyson Kolba. | ||
| 66:56 | Substitution!Dallas College Brookhaven substitution: Isis Balderas for Meah Perez. | ||
| 66:56 | Substitution!Mohawk Valley Community College substitution: Alyssa Shepherd for Amber Piersma. | ||
| 69:33 | Substitution!Mohawk Valley Community College substitution: Amber Piersma for Alaina Taylor. | ||
| 70:37 | Shot by Dallas College Brookhaven Isis Balderas, Blocked. | ||
| 70:48 | Corner kick by Dallas College Brookhaven Stephanie Farias [70:48]. | ||
| 71:42 | Substitution!Mohawk Valley Community College substitution: Alaina Taylor for Alexis Bates. | ||
| 74:37 | Corner kick by Mohawk Valley Community College Amber Piersma [74:37]. | ||
| 74:51 | Shot by Mohawk Valley Community College Alyssa Shepherd, High. | ||
| 75:04 | Substitution!Dallas College Brookhaven substitution: Meah Perez for Nevaeh Higgins. | ||
| 78:20 | Substitution!Mohawk Valley Community College substitution: Carissa Roux for Alaina Taylor. | ||
| 78:20 | Substitution!Dallas College Brookhaven substitution: Kenya Reynolds for Meah Perez. | ||
| 78:20 | Substitution!Dallas College Brookhaven substitution: Gissell Solis for Stephanie Farias. | ||
| 78:20 | Substitution!Dallas College Brookhaven substitution: Mayra Gutierrez for Natalie Lopez. | ||
| 79:21 | Substitution!Dallas College Brookhaven substitution: Meleni Lorenzo for Alexa Bezpalko. | ||
| 80:29 | Shot by Mohawk Valley Community College Amber Piersma, Save (by goalie) Hayli Nichols. | ||
| Foul on Dallas College Brookhaven. | |||
| 81:28 | Shot by Mohawk Valley Community College Amanda Sweet, Save (by goalie) Hayli Nichols. | ||
| Foul on Mohawk Valley Community College. | |||
| 82:22 | Shot by Mohawk Valley Community College Carissa Roux, Save (by goalie) Hayli Nichols. | ||
| 84:52 | Substitution!Dallas College Brookhaven substitution: Stephanie Farias for Gissell Solis. | ||
| 84:52 | Substitution!Mohawk Valley Community College substitution: Alaina Taylor for Carissa Roux. | ||
| 84:52 | Substitution!Dallas College Brookhaven substitution: Natalie Lopez for Mayra Gutierrez. | ||
| 84:52 | Substitution!Dallas College Brookhaven substitution: Alexa Bezpalko for Kenya Reynolds. | ||
| 86:20 | Corner kick by Mohawk Valley Community College Amber Piersma [86:20]. | ||
| 86:38 | Shot by Mohawk Valley Community College Olivia Bochniak, Save (by goalie) Hayli Nichols. | ||
| 89:52 | Substitution!Dallas College Brookhaven substitution: Gissell Solis for Alexa Bezpalko. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

