#6 Kenya Reynolds (D/F) - Dallas College Brookhaven
g
4
a
5
pts
13
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 6 | 5 | ||
| Goals | 4 | 3 | ||
| Assists | 5 | 5 | ||
| Points | 13 | 11 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .800 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | FC Dallas North Black | - | - | - | - | - | - | - | - | |
| Aug 9 # | Blinn College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Angelo State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Texas Womans University | - | - | - | - | - | - | - | - | |
| Aug 22 # | Dallas Roma | - | - | - | - | - | - | - | - | |
| Aug 26 | Cisco College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Western Texas College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 # | Sting Royal ECNL | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Louisiana State University-Alexandria | - | - | - | - | - | - | - | - | |
| Sep 12 # | Renegades GA U19 | - | - | - | - | - | - | - | - | |
| Sep 16 | Dallas College Richland | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dallas College North Lake | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Western Texas College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Dallas College Cedar Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Dallas College Mountain View | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas College Eastfield | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Dallas College Richland | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Dallas College North Lake | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Dallas College Cedar Valley | W, 7-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 # | Solar East 06 | - | - | - | - | - | - | - | - | |
| Oct 14 | at Dallas College Mountain View | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Dallas College Eastfield | W, 9-0 | - | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 0 |
| Oct 27 | Dallas College Cedar Valley | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Anne Arundel Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Genesee Community College | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 13 | vs. Mohawk Valley Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | .24 | .29 | .76 | .29 | .800 | .24 | .800 |
| Conference | 10 | 5 | .30 | .50 | 1.10 | .30 | 1.000 | .30 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 3 | .33 | .44 | 1.11 | .44 | .750 | .33 | .750 |
| Away | 5 | 3 | .00 | .20 | .20 | .00 | - | .00 | - |
| Neutral | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| - | |||||||||
| Wins | 16 | 5 | .25 | .31 | .81 | .31 | .800 | .25 | .800 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 2 | .00 | .40 | .40 | .00 | - | .00 | - |
| October | 7 | 4 | .43 | .43 | 1.29 | .57 | .750 | .43 | .750 |
| November | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 4 | 5 | 13 | 5 | .800 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 5 | 3 | 5 | 11 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 3 | 3 | 4 | 10 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 5 | 4 | 5 | 13 | 5 | .800 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 4 | 3 | 3 | 9 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |