5 Brady Breedlove
-
- Height:
- 5-10
-
- Hometown:
- The Woodlands, TX
-
- Position:
- INF
-
- Year:
- Soph.
-
- Bats/Throws:
- R/R
-
- High School:
- The Woodlands HS
-
- gp
- 46
-
- avg
- .326
-
- hr
- 7
-
- rbi
- 28
-
- r
- 47
-
- sb
- 36
Bio
FRESHMAN (2025): Second Team All-Dallas Athletic Conference ... DAC Player of the Week (Apr. 17).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 28 | ||
| Plate appearances | 173 | 120 | ||
| At Bats | 144 | 101 | ||
| Runs | 47 | 39 | ||
| Hits | 47 | 36 | ||
| Doubles | 16 | 13 | ||
| Triples | - | - | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 28 | 18 | ||
| Total bases | 84 | 67 | ||
| Walks | 24 | 15 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 34 | 23 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 36 | 20 | ||
| Caught Stealing | 6 | 4 | ||
| Batting Average | .326 | .356 | ||
| On Base Percentage | .436 | .454 | ||
| Slugging Percentage | .583 | .663 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 116 | ||
| Put Outs | 96 | 75 | ||
| Assists | 40 | 33 | ||
| Errors | 13 | 8 | ||
| Fielding Percentage | .913 | .931 | ||
| Double Plays | 20 | 16 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Murray State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Texas Reds Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at ETBU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Tyler Junior College | L, 11-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 4 | at Angelina College | L, 12-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 6 | Frank Phillips College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Frank Phillips College | L, 11-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Frank Phillips College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Frank Phillips College | L, 7-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Angelina College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | State Fair Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | State Fair Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | McCook Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | McCook Community College | W, 11-10 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | 1 |
| Feb 18 | at Murray State College | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Alvin College | L, 9-8 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 21 | at Alvin College | W, 8-3 | 1 | 2 | 1 | 1 | - | - | 2 | - | - | 3 | - |
| Feb 21 | at Alvin College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Seminole State College (OK) | L, 13-3 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | 2 | 1 |
| Feb 25 | at Dallas College North Lake | L, 13-12 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 27 | Dallas College North Lake | L, 15-4 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | 2 | - |
| Feb 28 | Dallas College North Lake | W, 12-11 | 6 | 4 | 4 | 2 | - | - | 0 | - | - | 5 | - |
| Mar 2 | at Paris Junior College | L, 18-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Dallas College Richland | W, 13-7 | 4 | 4 | 2 | - | - | 1 | 1 | - | 1 | 1 | - |
| Mar 4 | Dallas College Richland | L, 7-5 | 5 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | 1 |
| Mar 5 | at Dallas College Richland | L, 7-3 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 11 | Dallas College Mountain View | L, 7-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 12 | Joliet Junior College | W, 12-11 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 13 | at Dallas College Mountain View | W, 10-4 | 3 | 1 | 1 | - | - | 1 | 2 | 2 | - | 4 | - |
| Mar 14 | Dallas College Mountain View | W, 13-7 | 5 | 2 | 3 | 1 | - | 1 | 1 | - | 1 | 1 | - |
| Mar 16 | at Navarro College | L, 18-5 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 23 | Paris Junior College | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
| Mar 25 | Dallas College Cedar Valley | W, 11-5 | 5 | 2 | 2 | 2 | - | - | 0 | - | - | 1 | 1 |
| Mar 27 | at Dallas College Cedar Valley | W, 7-3 | 5 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Dallas College Cedar Valley | W, 6-0 | 5 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 1 | Dallas College Eastfield | L, 26-13 | 4 | 3 | 2 | 1 | - | 1 | 2 | 2 | 2 | - | - |
| Apr 2 | at Dallas College Eastfield | L, 7-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 3 | Dallas College Eastfield | W, 8-4 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | at Dallas College North Lake | W, 8-3 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 8 | Dallas College North Lake | L, 16-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 9 | at Dallas College North Lake | W, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Dallas College Richland | L, 17-6 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Dallas College Richland | L, 8-7 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | 1 |
| Apr 18 | at Dallas College Richland | W, 16-3 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 20 | TCS Post Grad | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dallas College Mountain View | L, 7-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | at Dallas College Mountain View | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Dallas College Mountain View | W, 16-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 29 | at Dallas College Cedar Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dallas College Cedar Valley | W, 10-9 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 2 | Dallas College Cedar Valley | W, 11-6 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | 1 |
| May 6 | Dallas College Eastfield | L, 20-12 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | 2 | 1 | - |
| May 8 | at Dallas College Eastfield | W, 14-10 | 3 | 3 | 3 | 1 | - | 1 | 4 | 2 | - | - | - |
| May 9 | at Dallas College Eastfield | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 14 | vs. Dallas College Mountain View | L, 16-4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| May 15 | vs. Dallas College Cedar Valley | W, 12-3 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | 2 | - |
| May 15 | vs. Dallas College Mountain View | W, 17-9 | 3 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| May 16 | at Dallas College Eastfield | L, 13-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Murray State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at TCS Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Navarro College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Texas Reds Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at ETBU | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Tyler Junior College | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 4 | at Angelina College | L, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 6 | Frank Phillips College | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Frank Phillips College | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 7 | Frank Phillips College | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Frank Phillips College | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 11 | Angelina College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | State Fair Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | State Fair Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | McCook Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | McCook Community College | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 18 | at Murray State College | W, 18-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Alvin College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 21 | at Alvin College | W, 8-3 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 21 | at Alvin College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Seminole State College (OK) | L, 13-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 25 | at Dallas College North Lake | L, 13-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 27 | Dallas College North Lake | L, 15-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 28 | Dallas College North Lake | W, 12-11 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Mar 2 | at Paris Junior College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | Dallas College Richland | W, 13-7 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 4 | Dallas College Richland | L, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 5 | at Dallas College Richland | L, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 11 | Dallas College Mountain View | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 12 | Joliet Junior College | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at Dallas College Mountain View | W, 10-4 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 14 | Dallas College Mountain View | W, 13-7 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Mar 16 | at Navarro College | L, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | Paris Junior College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 25 | Dallas College Cedar Valley | W, 11-5 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Mar 27 | at Dallas College Cedar Valley | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 28 | at Dallas College Cedar Valley | W, 6-0 | - | - | - | 4 | 1 | 1 | - | - | - | 5 |
| Apr 1 | Dallas College Eastfield | L, 26-13 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Apr 2 | at Dallas College Eastfield | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 3 | Dallas College Eastfield | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 7 | at Dallas College North Lake | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 8 | Dallas College North Lake | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | at Dallas College North Lake | W, 5-1 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 13 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Dallas College Richland | L, 17-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 17 | at Dallas College Richland | L, 8-7 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | at Dallas College Richland | W, 16-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 20 | TCS Post Grad | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dallas College Mountain View | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | at Dallas College Mountain View | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Dallas College Mountain View | W, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 29 | at Dallas College Cedar Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dallas College Cedar Valley | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 2 | Dallas College Cedar Valley | W, 11-6 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| May 6 | Dallas College Eastfield | L, 20-12 | - | - | - | 2 | 1 | 1 | - | - | - | 5 |
| May 8 | at Dallas College Eastfield | W, 14-10 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| May 9 | at Dallas College Eastfield | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 14 | vs. Dallas College Mountain View | L, 16-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 15 | vs. Dallas College Cedar Valley | W, 12-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 15 | vs. Dallas College Mountain View | W, 17-9 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 16 | at Dallas College Eastfield | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Texas Reds Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at ETBU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Tyler Junior College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | at Angelina College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Frank Phillips College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Frank Phillips College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Frank Phillips College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Frank Phillips College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Angelina College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | State Fair Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | State Fair Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | McCook Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | McCook Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Murray State College | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Alvin College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Alvin College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Alvin College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Seminole State College (OK) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Dallas College North Lake | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Dallas College North Lake | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Dallas College North Lake | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Paris Junior College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Dallas College Richland | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Dallas College Richland | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Dallas College Richland | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Dallas College Mountain View | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Joliet Junior College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Dallas College Mountain View | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Dallas College Mountain View | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Navarro College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Paris Junior College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Dallas College Cedar Valley | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Dallas College Cedar Valley | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Dallas College Cedar Valley | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Dallas College Eastfield | L, 26-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Dallas College Eastfield | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Dallas College Eastfield | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Dallas College North Lake | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Dallas College North Lake | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Dallas College North Lake | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Dallas College Richland | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Dallas College Richland | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dallas College Richland | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | TCS Post Grad | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dallas College Mountain View | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Dallas College Mountain View | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Dallas College Mountain View | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Dallas College Cedar Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dallas College Cedar Valley | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Dallas College Cedar Valley | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | Dallas College Eastfield | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Dallas College Eastfield | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Dallas College Eastfield | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Dallas College Mountain View | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Dallas College Cedar Valley | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Dallas College Mountain View | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at Dallas College Eastfield | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Murray State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Texas Reds Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | DFW Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at ETBU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Tyler Junior College | L, 11-6 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 4 | at Angelina College | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Frank Phillips College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Frank Phillips College | L, 11-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 7 | Frank Phillips College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Frank Phillips College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
