February 28, 2026 Dallas College North Lake at Dallas College Brookhaven

11
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College North Lake 0 0 0 3 1 0 6 0 1 11 14 5
Dallas College Brookhaven 0 1 0 2 2 0 1 5 1 12 16 2

Box Score

Dallas College North Lake
Dallas College Brookhaven

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Salvador De La Garza 2b 5 1 2 1 0 0 0
Issac Garcia rf 5 0 1 0 1 1 0
Jesse Orozco ss 5 1 1 0 0 1 0
Cyler Moore dh/p 5 2 2 1 0 3 0
Oran Abel c 2 2 1 0 2 0 0
Ivan Rodriguez 3b 3 2 2 0 2 0 0
Ruben Sosa 1b 4 0 0 1 0 2 0
Ty Diaz lf 4 2 3 2 1 1 0
Ayden Austin cf 4 1 2 3 1 0 0
Dylan Loan p 0 0 0 0 0 0 0
Makoy Stone 0 0 0 0 0 0 0
Skyler Raley 0 0 0 0 0 0 0
Carson Shumate 0 0 0 0 0 0 0
Grayson Brown 0 0 0 0 0 0 0
Aidan Huante 0 0 0 0 1 0 0
Totals 37 11 14 8 8 8 0
Batting
2B: Jesse Orozco , Cyler Moore , Ty Diaz (2)
RBI: Salvador De La Garza , Cyler Moore , Ruben Sosa , Ty Diaz (2) , Ayden Austin (3)
Sac: Jesse Orozco
Sac Fly: Ruben Sosa
Baserunning
SB: Salvador De La Garza , Ayden Austin
Fielding
E: Jesse Orozco (3) , Oran Abel (2)

Dallas College Brookhaven Batters

Hitters AB R H RBI BB SO LOB
Brady Breedlove 2b 6 4 4 0 0 0 1
Bradley Boedeker 3b 4 2 1 2 2 2 2
Abraham Fortis ss 4 0 2 0 0 1 1
Brett Petillo 1b 3 1 1 0 2 0 2
Carlos Cardozo rf 4 1 1 0 1 0 4
Isaac Coleman dh 4 1 2 4 1 2 3
Tanner Sliva lf 2 0 0 0 1 2 1
Luis Fuenmayor c 2 0 0 0 1 2 1
Nash Nichols cf 5 1 1 0 0 1 2
Aidan Baker p 0 0 0 0 0 0 0
Logan Watson 0 0 0 0 0 0 0
Zachary Weaver 0 0 0 0 0 0 0
Edward Rothlander 0 0 0 0 0 0 0
Nathan Purvis 0 0 0 0 0 0 0
Payton Stephenson 1 1 1 0 1 0 0
Aidan Corey 2 1 2 2 0 0 0
Xander Zumwalt 1 0 0 0 0 0 3
Fabian Diaz 0 0 0 0 0 0 0
Gavin Hickey 0 0 0 0 0 0 0
Nikolas Smith 1 0 1 0 0 0 0
AJ Garcia 0 0 0 0 0 0 0
Totals 39 12 16 8 9 10 20
Batting
2B: Brady Breedlove (2)
HR: Bradley Boedeker , Isaac Coleman
RBI: Bradley Boedeker (2) , Isaac Coleman (4) , Aidan Corey (2)
Baserunning
SB: Brady Breedlove (5) , Bradley Boedeker , Carlos Cardozo , Isaac Coleman (2) , Tanner Sliva
CS: Brett Petillo
Fielding
E: Abraham Fortis , Aidan Corey
DP: Brady Breedlove (2) , Abraham Fortis (2) , Brett Petillo (2)

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Dylan Loan 2.0 1 1 0 3 2 0
Cyler Moore 2.0 2 2 2 1 2 1
Grayson Brown 1.1 4 2 2 0 2 1
Carson Shumate 2.1 5 6 0 2 3 0
Makoy Stone 0.0 1 0 0 2 0 0
Skyler Raley (L, 1-2) 0.2 2 1 1 1 1 0
Totals 8.1 15 12 5 9 10 2
Pitching
Batters faced: Dylan Loan (8) , Cyler Moore (9) , Grayson Brown (8) , Carson Shumate (15) , Makoy Stone (3) , Skyler Raley (5)
WP: Grayson Brown

Dallas College Brookhaven Pitchers

Pitchers IP H R ER BB SO HR
Aidan Baker 3.2 5 3 2 3 3 0
Nathan Purvis 1.1 0 1 1 2 1 0
Logan Watson 1.1 3 4 4 1 1 0
Edward Rothlander 0.2 2 2 2 1 0 0
Zachary Weaver (W, 2-1) 2.0 2 1 1 1 3 0
Totals 9.0 12 11 10 8 8 0
Pitching
Batters faced: Aidan Baker (17) , Nathan Purvis (7) , Logan Watson (9) , Edward Rothlander (5) , Zachary Weaver (10)
HBP: Nathan Purvis

Other Information