Dallas College North Lake vs. Dallas College Brookhaven
2/28/2026 at Brookhaven
Dallas College North Lake 11

Player AB R H RBI BB SO PO A LOB
 
Salvador De La Garza 2b 5 1 2 1 0 0 3 2 0
Issac Garcia rf 5 0 1 0 1 1 0 0 0
Jesse Orozco ss 5 1 1 0 0 1 3 3 0
Cyler Moore dh 5 2 2 1 0 3 0 0 0
Oran Abel c 2 2 1 0 2 0 7 0 0
Ivan Rodriguez 3b 3 2 2 0 2 0 1 0 0
Ruben Sosa 1b 4 0 0 1 0 2 3 1 0
Ty Diaz lf 4 2 3 2 1 1 2 0 0
Ayden Austin cf 4 1 2 3 1 0 3 0 0
Dylan Loan p 0 0 0 0 0 0 0 1 0
Aidan Huante 0 0 0 0 1 0 3 0 0
   Makoy Stone 0 0 0 0 0 0 0 0 0
   Skyler Raley 0 0 0 0 0 0 0 0 0
   Carson Shumate 0 0 0 0 0 0 0 0 0
   Grayson Brown 0 0 0 0 0 0 0 0 0
Totals 37 11 14 8 8 8 25 7 0
Dallas College Brookhaven 12

Player AB R H RBI BB SO PO A LOB
 
Brady Breedlove 2b 6 4 4 0 0 0 3 5 1
Bradley Boedeker 3b 4 2 1 2 2 2 0 3 2
Abraham Fortis ss 4 0 2 0 0 1 1 3 1
Brett Petillo 1b 3 1 1 0 2 0 8 0 2
Carlos Cardozo rf 4 1 1 0 1 0 0 0 4
Isaac Coleman dh 4 1 2 4 1 2 0 0 3
Tanner Sliva lf 2 0 0 0 1 2 2 0 1
Luis Fuenmayor c 2 0 0 0 1 2 7 0 1
Nash Nichols cf 5 1 1 0 0 1 0 0 2
Aidan Baker p 0 0 0 0 0 0 0 0 0
Payton Stephenson 1 1 1 0 1 0 0 0 0
Aidan Corey 2 1 2 2 0 0 0 2 0
Xander Zumwalt 1 0 0 0 0 0 0 0 3
Fabian Diaz 0 0 0 0 0 0 0 0 0
Gavin Hickey 0 0 0 0 0 0 0 0 0
Nikolas Smith 1 0 1 0 0 0 0 0 0
AJ Garcia 0 0 0 0 0 0 1 0 0
   Logan Watson 0 0 0 0 0 0 0 0 0
   Zachary Weaver 0 0 0 0 0 0 0 0 0
   Edward Rothlander 0 0 0 0 0 0 0 0 0
   Nathan Purvis 0 0 0 0 0 0 0 0 0
Totals 39 12 16 8 9 10 22 13 20
Score by Innings R H E
 
Dallas College North Lake 0 0 0 3 1 0 6 0 1 11 14 5
Dallas College Brookhaven 0 1 0 2 2 0 1 5 1 12 16 2
Dallas College North Lake: E - Jesse Orozco 3; Oran Abel 2. 2B - Jesse Orozco; Cyler Moore; Ty Diaz 2. RBI - Salvador De La Garza; Cyler Moore; Ruben Sosa; Ty Diaz 2; Ayden Austin 3. Sac - Ruben Sosa. SB - Salvador De La Garza; Ayden Austin.
Dallas College Brookhaven: E - Abraham Fortis; Aidan Corey. 2B - Brady Breedlove 2. HR - Bradley Boedeker; Isaac Coleman. RBI - Bradley Boedeker 2; Isaac Coleman 4; Aidan Corey 2. SB - Brady Breedlove 5; Bradley Boedeker; Carlos Cardozo; Isaac Coleman 2; Tanner Sliva. CS - Brett Petillo.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Loan 2.0 1 1 0 3 2 0 0 0 0 0 0 8 0 0 0
Cyler Moore 2.0 2 2 2 1 2 1 0 0 0 0 0 9 0 0 0
Grayson Brown 1.1 4 2 2 0 2 1 1 0 0 0 0 8 0 0 0
Carson Shumate 2.1 5 6 0 2 3 0 0 0 0 0 0 15 0 0 0
Makoy Stone 0.0 1 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Skyler Raley (L, 1-2) 0.2 2 1 1 1 1 0 0 0 0 0 0 5 0 0 0
Totals 8.1 15 12 5 9 10 2 1 0 0 0 0 48 0 0 0
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aidan Baker 3.2 5 3 2 3 3 0 0 0 0 0 14 17 0 0 0
Nathan Purvis 1.1 0 1 1 2 1 0 0 0 1 0 4 7 0 0 0
Logan Watson 1.1 3 4 4 1 1 0 0 0 0 0 8 9 0 0 0
Edward Rothlander 0.2 2 2 2 1 0 0 0 0 0 0 4 5 0 0 0
Zachary Weaver (W, 2-1) 2.0 2 1 1 1 3 0 0 0 0 0 9 10 0 0 0
Totals 9.0 12 11 10 8 8 0 0 0 1 0 39 48 0 0 0
Dallas College North Lake: Batters Faced - Cyler Moore 9; Dylan Loan 8; Makoy Stone 3; Skyler Raley 5; Carson Shumate 15; Grayson Brown 8. WP - Grayson Brown.
Dallas College Brookhaven: Batters Faced - Aidan Baker 17; Logan Watson 9; Zachary Weaver 10; Edward Rothlander 5; Nathan Purvis 7. HBP - Nathan Purvis.

Start: 12:00 PM Duration: Attendance: 0