February 15, 2026 McCook Community College at Dallas College Brookhaven

(3-8)
10
11
Line Score
Final 1 2 3 4 5 6 7 8 R H E
McCook Community College 0 0 4 2 1 1 0 2 10 10 4
Dallas College Brookhaven 1 1 0 3 0 0 3 3 11 10 2

Box Score

McCook Community College
Dallas College Brookhaven

McCook Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Weales cf 5 0 0 0 0 3 0
Hunter Southey 3b 3 1 0 0 1 1 0
Jakoby Hamer dh 4 2 2 3 1 1 0
Dalton Berg rf 4 2 1 1 1 0 0
Tyler Reyburn c 2 2 1 0 3 0 0
Ben Heathcock 1b 5 1 2 2 0 1 0
Matthew Botticelli lf 3 1 2 3 2 1 0
Connor Charvat 2b 4 1 2 1 1 1 0
Kon Yoshimura ss 4 0 0 0 0 0 0
Isiah Lopez p 0 0 0 0 0 0 0
Santiago Rodriguez p 0 0 0 0 0 0 0
Timmy Hunt p 0 0 0 0 0 0 0
Jeff Bullock p 0 0 0 0 0 0 0
Colby Kaplan p 0 0 0 0 0 0 0
Hayden Galvin 1 0 0 0 0 0 0
Chase Williams 0 0 0 0 0 0 0
Totals 35 10 10 10 9 8 0
Batting
2B: Matthew Botticelli , Connor Charvat
HR: Jakoby Hamer (2) , Dalton Berg , Matthew Botticelli , Connor Charvat
RBI: Jakoby Hamer (3) , Dalton Berg , Ben Heathcock (2) , Matthew Botticelli (3) , Connor Charvat
Baserunning
SB: Tyler Reyburn (2)
Fielding
E: Hunter Southey (3) , Tyler Reyburn

Dallas College Brookhaven Batters

Hitters AB R H RBI BB SO LOB
Nash Nichols cf 2 2 2 1 2 0 0
Abraham Fortis ss 5 0 2 2 0 1 4
Brett Petillo 1b 4 0 1 1 1 1 0
Jorge Sanchez rf 3 0 0 0 0 0 2
Brady Breedlove 2b 4 1 0 0 1 0 3
Tanner Sliva lf 2 2 2 1 3 0 0
AJ Garcia c 3 0 1 0 0 0 0
Aidan Corey 3b 1 1 0 0 0 1 1
Payton Stephenson dh 2 1 0 0 1 1 2
Grady Silva p 0 0 0 0 0 0 0
Zachary Weaver p 0 0 0 0 0 0 0
Tracy Brees p 0 0 0 0 0 0 0
Kaiden Sziy p 0 0 0 0 0 0 0
Javier Godines 0 1 0 0 0 0 0
Isaac Coleman 0 1 0 0 1 0 0
Xander Zumwalt 1 0 0 0 1 1 1
Gavin Hickey 2 1 1 3 0 0 2
Nikolas Smith 1 1 1 3 0 0 0
Totals 30 11 10 11 10 5 15
Batting
HR: Nash Nichols , Tanner Sliva , Gavin Hickey , Nikolas Smith
RBI: Nash Nichols , Abraham Fortis (2) , Brett Petillo , Tanner Sliva , Gavin Hickey (3) , Nikolas Smith (3)
Baserunning
SB: Nash Nichols , Abraham Fortis , Brady Breedlove , Payton Stephenson
CS: Abraham Fortis , Brady Breedlove , Tanner Sliva
Fielding
E: Brett Petillo , Kaiden Sziy

McCook Community College Pitchers

Pitchers IP H R ER BB SO HR
Isiah Lopez 3.1 4 4 4 3 2 2
Timmy Hunt 0.1 2 1 1 0 0 0
Colby Kaplan 1.1 1 0 0 0 2 0
Jeff Bullock 1.0 1 1 1 3 1 0
Santiago Rodriguez (L, 0-1) 1.2 2 5 5 4 0 2
Totals 7.2 10 11 11 10 5 4
Pitching
Batters faced: Isiah Lopez (18) , Timmy Hunt (4) , Colby Kaplan (5) , Jeff Bullock (6) , Santiago Rodriguez (10)
HBP: Isiah Lopez , Timmy Hunt

Dallas College Brookhaven Pitchers

Pitchers IP H R ER BB SO HR
Grady Silva 2.2 3 3 3 4 2 1
Kaiden Sziy 1.1 3 3 3 2 0 2
Zachary Weaver 1.2 2 2 2 3 3 1
Tracy Brees (W, 1-1) 2.1 2 2 1 0 3 1
Totals 8.0 10 10 9 9 8 5
Pitching
Batters faced: Grady Silva (15) , Kaiden Sziy (9) , Zachary Weaver (10) , Tracy Brees (10)

Other Information