McCook Community College vs. Dallas College Brookhaven
2/15/2026 at Home
McCook Community College 10 (3-8)

Player AB R H RBI BB SO PO A LOB
 
Owen Weales cf 5 0 0 0 0 3 1 0 0
Hunter Southey 3b 3 1 0 0 1 1 2 1 0
Jakoby Hamer dh 4 2 2 3 1 1 0 0 0
Dalton Berg rf 4 2 1 1 1 0 2 0 0
Tyler Reyburn c 2 2 1 0 3 0 5 3 0
Ben Heathcock 1b 5 1 2 2 0 1 5 1 0
Matthew Botticelli lf 3 1 2 3 2 1 2 0 0
Connor Charvat 2b 4 1 2 1 1 1 1 3 0
Kon Yoshimura ss 4 0 0 0 0 0 3 0 0
Isiah Lopez p 0 0 0 0 0 0 0 1 0
Hayden Galvin 1 0 0 0 0 0 2 0 0
Chase Williams 0 0 0 0 0 0 0 0 0
   Santiago Rodriguez p 0 0 0 0 0 0 0 0 0
   Timmy Hunt p 0 0 0 0 0 0 0 1 0
   Jeff Bullock p 0 0 0 0 0 0 0 1 0
   Colby Kaplan p 0 0 0 0 0 0 0 0 0
Totals 35 10 10 10 9 8 23 11 0
Dallas College Brookhaven 11

Player AB R H RBI BB SO PO A LOB
 
Nash Nichols cf 2 2 2 1 2 0 2 0 0
Abraham Fortis ss 5 0 2 2 0 1 0 1 4
Brett Petillo 1b 4 0 1 1 1 1 4 0 0
Jorge Sanchez rf 3 0 0 0 0 0 3 0 2
Brady Breedlove 2b 4 1 0 0 1 0 1 1 3
Tanner Sliva lf 2 2 2 1 3 0 2 0 0
AJ Garcia c 3 0 1 0 0 0 7 0 0
Aidan Corey 3b 1 1 0 0 0 1 1 0 1
Payton Stephenson dh 2 1 0 0 1 1 0 0 2
Grady Silva p 0 0 0 0 0 0 0 1 0
Javier Godines 0 1 0 0 0 0 0 0 0
Isaac Coleman 0 1 0 0 1 0 0 1 0
Xander Zumwalt 1 0 0 0 1 1 0 0 1
Gavin Hickey 2 1 1 3 0 0 2 0 2
Nikolas Smith 1 1 1 3 0 0 0 0 0
   Zachary Weaver p 0 0 0 0 0 0 0 0 0
   Tracy Brees p 0 0 0 0 0 0 0 1 0
   Kaiden Sziy p 0 0 0 0 0 0 0 0 0
Totals 30 11 10 11 10 5 22 5 15
Score by Innings R H E
 
McCook Community College 0 0 4 2 1 1 0 2 10 10 4
Dallas College Brookhaven 1 1 0 3 0 0 3 3 11 10 2
McCook Community College: E - Hunter Southey 3; Tyler Reyburn. 2B - Matthew Botticelli; Connor Charvat. HR - Jakoby Hamer 2; Dalton Berg; Matthew Botticelli; Connor Charvat. RBI - Jakoby Hamer 3; Dalton Berg; Ben Heathcock 2; Matthew Botticelli 3; Connor Charvat. SB - Tyler Reyburn 2.
Dallas College Brookhaven: E - Brett Petillo; Kaiden Sziy. HR - Nash Nichols; Tanner Sliva; Gavin Hickey; Nikolas Smith. RBI - Nash Nichols; Abraham Fortis 2; Brett Petillo; Tanner Sliva; Gavin Hickey 3; Nikolas Smith 3. SB - Nash Nichols; Abraham Fortis; Brady Breedlove; Payton Stephenson. CS - Abraham Fortis; Brady Breedlove; Tanner Sliva.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isiah Lopez 3.1 4 4 4 3 2 2 0 0 1 0 14 18 0 0 0
Timmy Hunt 0.1 2 1 1 0 0 0 0 0 1 0 3 4 0 0 0
Colby Kaplan 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Jeff Bullock 1.0 1 1 1 3 1 0 0 0 0 0 3 6 0 0 0
Santiago Rodriguez (L, 0-1) 1.2 2 5 5 4 0 2 0 0 0 0 6 10 0 0 0
Totals 7.2 10 11 11 10 5 4 0 0 2 0 31 43 0 0 0
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grady Silva 2.2 3 3 3 4 2 1 0 0 0 0 11 15 0 0 0
Kaiden Sziy 1.1 3 3 3 2 0 2 0 0 0 0 7 9 0 0 0
Zachary Weaver 1.2 2 2 2 3 3 1 0 0 0 0 7 10 0 0 0
Tracy Brees (W, 1-1) 2.1 2 2 1 0 3 1 0 0 0 0 10 10 0 0 0
Totals 8.0 10 10 9 9 8 5 0 0 0 0 35 44 0 0 0
McCook Community College: Batters Faced - Isiah Lopez 18; Santiago Rodriguez 10; Timmy Hunt 4; Jeff Bullock 6; Colby Kaplan 5. HBP - Isiah Lopez; Timmy Hunt.
Dallas College Brookhaven: Batters Faced - Grady Silva 15; Zachary Weaver 10; Tracy Brees 10; Kaiden Sziy 9.

Start: 2:30 PM Duration: Attendance: 0