#9 Rose McConnell (RS) - Dallas College Brookhaven
m
21
k/s
0.86
h %
.023
a/s
0.74
b/s
0.16
sa/s
0.04
d/s
1.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 8 | ||
| Sets | 50 | 21 | ||
| Kills | 43 | 22 | ||
| Kills per set | 0.86 | 1.05 | ||
| Errors | 39 | 17 | ||
| Total Attacks | 174 | 94 | ||
| Total Attacks per set | 3.48 | 4.48 | ||
| Hitting Percentage | .023 | .053 | ||
| Assists | 37 | 33 | ||
| Assists per set | 0.74 | 1.57 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 10 | 6 | ||
| Service Aces per set | 0.04 | 0.10 | ||
| Receptions | 93 | 34 | ||
| Reception Errors | 10 | 1 | ||
| Digs | 62 | 34 | ||
| Digs per set | 1.24 | 1.62 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 8 | 3 | ||
| Block Total | 8 | 3 | ||
| Blocks per set | 0.16 | 0.14 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 10 | 8 | ||
| Points | 49.0 | 25.5 | ||
| Points per set | 1.0 | 1.2 | ||
| Matches started | 5 | 4 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Brookhaven Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Arlington Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. College of St. Mary | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at North Central Texas College | L, 3-0 | - | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 7 | vs. Trinity Valley Community College | L, 3-0 | - | 2 | 1 | 0 | 14 | .071 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 10 | Panola College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Cisco College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Henderson State University JV | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 18 | at Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Seminole State College | W, 3-1 | - | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 2 | 10 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 3.0 |
| Sep 23 | at Cedar Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Mountain View College | W, 3-2 | - | 4 | 3 | 1 | 10 | .200 | 4 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | North Lake College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Henderson State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Eastfield College | L, 3-1 | 1 | 4 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 8 | vs. Henderson State University JV | W, 3-1 | 1 | 4 | 8 | 5 | 17 | .176 | 2 | 0 | 2 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Oct 10 | Cedar Valley College | W, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 1 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 14 | at Richland College | L, 3-2 | - | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 8 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 17 | Mountain View College | W, 3-2 | 1 | 2 | 2 | 4 | 16 | -.125 | 20 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 3.0 |
| Oct 21 | at North Lake College | L, 3-2 | 1 | 2 | 2 | 2 | 7 | .000 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 24 | Eastfield College | L, 3-1 | - | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 1 | vs. Mountain View College | W, 3-0 | - | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 2 | at Eastfield College | W, 3-2 | - | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Nov 14 | Central Lakes College-Brainerd | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rochester Community and Technical College | W, 3-2 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 50 | 43 | 0.86 | 39 | 174 | .023 | 37 | 0.74 | 2 | 0.04 | 93 | 10 | 62 | 1.24 | 0 | 8 | 8 | 0.16 | 49.0 | 1.0 |
| Total | 21 | 50 | 43 | 0.86 | 39 | 174 | .023 | 37 | 0.74 | 2 | 0.04 | 93 | 10 | 62 | 1.24 | 0 | 8 | 8 | 0.16 | 49.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 50 | 43 | 0.86 | 39 | 174 | .023 | 37 | 0.74 | 2 | 0.04 | 93 | 10 | 62 | 1.24 | 0 | 8 | 8 | 0.16 | 49.0 | 1.0 |
| Conference | 8 | 21 | 22 | 1.05 | 17 | 94 | .053 | 33 | 1.57 | 2 | 0.10 | 34 | 1 | 34 | 1.62 | 0 | 3 | 3 | 0.14 | 25.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 13 | 9 | 0.69 | 10 | 38 | -.026 | 22 | 1.69 | 2 | 0.15 | 23 | 3 | 24 | 1.85 | 0 | 2 | 2 | 0.15 | 12.0 | 0.9 |
| Away | 8 | 25 | 19 | 0.76 | 18 | 86 | .012 | 12 | 0.48 | 0 | 0.00 | 42 | 5 | 26 | 1.04 | 0 | 5 | 5 | 0.20 | 21.5 | 0.9 |
| Neutral | 5 | 12 | 15 | 1.25 | 11 | 50 | .080 | 3 | 0.25 | 0 | 0.00 | 28 | 2 | 12 | 1.00 | 0 | 1 | 1 | 0.08 | 15.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 14 | 32 | 27 | 0.84 | 23 | 92 | .043 | 28 | 0.88 | 2 | 0.06 | 55 | 8 | 45 | 1.41 | 0 | 3 | 3 | 0.09 | 30.5 | 1.0 |
| Losses | 7 | 18 | 16 | 0.89 | 16 | 82 | .000 | 9 | 0.50 | 0 | 0.00 | 38 | 2 | 17 | 0.94 | 0 | 5 | 5 | 0.28 | 18.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 1 | 0.33 | 3 | 8 | -.250 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 7 | 16 | 9 | 0.56 | 10 | 42 | -.024 | 5 | 0.31 | 0 | 0.00 | 32 | 7 | 15 | 0.94 | 0 | 5 | 5 | 0.31 | 11.5 | 0.7 |
| October | 8 | 21 | 27 | 1.29 | 21 | 101 | .059 | 31 | 1.48 | 2 | 0.10 | 41 | 0 | 39 | 1.86 | 0 | 3 | 3 | 0.14 | 30.5 | 1.5 |
| November | 4 | 10 | 6 | 0.60 | 5 | 23 | .043 | 1 | 0.10 | 0 | 0.00 | 10 | 2 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 6.0 | 0.6 |