North Lake College at Dallas College Brookhaven
@ Farmers Branch, TX
10/3/2019 at 7:00 PM
@ Farmers Branch, TX
10/3/2019 at 7:00 PM
|
North Lake College
0 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Lake College | 13 | 15 | 18 | 0 |
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 7 | 8 | 21 | -.048 |
| 3 | 9 | 7 | 21 | .095 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meredith Morrison | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Adia Conniff * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 5 | Tazmin Gulley | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Hand * | 3 | 7 | 4 | 11 | .273 | 0 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Katie Henrichs | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kamryn Owen * | 3 | 4 | 3 | 7 | .143 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 4.0 |
| 9 | Alexia Samaroo * | 3 | 6 | 6 | 16 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Kiala Cardenas * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jaylah Good * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 24 | 19 | 63 | .079 | 19 | 1 | 2 | 6 | 55 | 2 | 8 | 1 | 1 | 31.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cidnee Howard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Massey * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Yasmin Miller * | 3 | 12 | 3 | 34 | .265 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Faith Fetzer * | 3 | 9 | 1 | 20 | .400 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Laurissa Zavala * | 3 | 12 | 4 | 22 | .364 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Rose McConnell | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fatima Paez * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaitlyn Wood | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Morgan Frisby * | 3 | 3 | 0 | 11 | .273 | 35 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 43 | 12 | 114 | .272 | 36 | 9 | 7 | 3 | 60 | 0 | 4 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter