#3 Faith Massey (MB) - Dallas College Brookhaven
m
31
k/s
1.27
h %
.141
a/s
0.03
b/s
0.56
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 9 | ||
| Sets | 115 | 37 | ||
| Kills | 146 | 44 | ||
| Kills per set | 1.27 | 1.19 | ||
| Errors | 85 | 25 | ||
| Total Attacks | 432 | 128 | ||
| Total Attacks per set | 3.76 | 3.46 | ||
| Hitting Percentage | .141 | .148 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 16 | 6 | ||
| Digs per set | 0.14 | 0.16 | ||
| Block Solo | 7 | 1 | ||
| Block Assist | 57 | 24 | ||
| Block Total | 64 | 25 | ||
| Blocks per set | 0.56 | 0.68 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 6 | 2 | ||
| Points | 181.5 | 57.0 | ||
| Points per set | 1.6 | 1.5 | ||
| Matches started | 31 | 9 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Brookhaven Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Arlington Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pratt Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Aug 23 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Aug 23 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 24 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. College of St. Mary | W, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 8.0 |
| Aug 28 | Odessa College | L, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Aug 29 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Western Texas College | W, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 6 | vs. Wharton County Junior College | W, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 7 | at North Central Texas College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 10 | Panola College | L, 3-1 | 1 | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 12 | Cisco College | W, 3-2 | 1 | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Sep 14 | Ranger College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 14 | Seminole State College | W, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 16 | Henderson State University JV | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 18 | at Panola College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Sep 21 | at Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Cedar Valley College | W, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Sep 26 | Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Mountain View College | W, 3-2 | 1 | 5 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 3 | North Lake College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Oct 4 | at Henderson State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Eastfield College | L, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | vs. Henderson State University JV | W, 3-1 | 1 | 4 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Oct 10 | Cedar Valley College | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 14 | at Richland College | L, 3-2 | 1 | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 17 | Mountain View College | W, 3-2 | 1 | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 21 | at North Lake College | L, 3-2 | 1 | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 11.0 |
| Oct 24 | Eastfield College | L, 3-1 | 1 | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 11.0 |
| Nov 1 | vs. Mountain View College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 2 | at Eastfield College | W, 3-2 | 1 | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Nov 14 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5.0 |
| Nov 15 | at Owens Community College | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Nov 16 | at Rochester Community and Technical College | W, 3-2 | 1 | 5 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31 | 115 | 146 | 1.27 | 85 | 432 | .141 | 4 | 0.03 | 0 | 0.00 | 4 | 0 | 16 | 0.14 | 7 | 57 | 64 | 0.56 | 181.5 | 1.6 |
| Total | 31 | 115 | 146 | 1.27 | 85 | 432 | .141 | 4 | 0.03 | 0 | 0.00 | 4 | 0 | 16 | 0.14 | 7 | 57 | 64 | 0.56 | 181.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 115 | 146 | 1.27 | 85 | 432 | .141 | 4 | 0.03 | 0 | 0.00 | 4 | 0 | 16 | 0.14 | 7 | 57 | 64 | 0.56 | 181.5 | 1.6 |
| Conference | 9 | 37 | 44 | 1.19 | 25 | 128 | .148 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 6 | 0.16 | 1 | 24 | 25 | 0.68 | 57.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 41 | 61 | 1.49 | 22 | 151 | .258 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 26 | 27 | 0.66 | 75.0 | 1.8 |
| Away | 12 | 47 | 52 | 1.11 | 40 | 166 | .072 | 1 | 0.02 | 0 | 0.00 | 2 | 0 | 11 | 0.23 | 3 | 20 | 23 | 0.49 | 65.0 | 1.4 |
| Neutral | 8 | 27 | 33 | 1.22 | 23 | 115 | .087 | 2 | 0.07 | 0 | 0.00 | 2 | 0 | 5 | 0.19 | 3 | 11 | 14 | 0.52 | 41.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 19 | 71 | 91 | 1.28 | 49 | 252 | .167 | 4 | 0.06 | 0 | 0.00 | 3 | 0 | 8 | 0.11 | 4 | 37 | 41 | 0.58 | 113.5 | 1.6 |
| Losses | 12 | 44 | 55 | 1.25 | 36 | 180 | .106 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.18 | 3 | 20 | 23 | 0.52 | 68.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 21 | 1.05 | 14 | 76 | .092 | 1 | 0.05 | 0 | 0.00 | 2 | 0 | 2 | 0.10 | 4 | 6 | 10 | 0.50 | 28.0 | 1.4 |
| September | 12 | 43 | 54 | 1.26 | 39 | 159 | .094 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 4 | 0.09 | 1 | 18 | 19 | 0.44 | 64.0 | 1.5 |
| October | 8 | 33 | 45 | 1.36 | 19 | 119 | .218 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 5 | 0.15 | 1 | 19 | 20 | 0.61 | 55.5 | 1.7 |
| November | 5 | 19 | 26 | 1.37 | 13 | 78 | .167 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 5 | 0.26 | 1 | 14 | 15 | 0.79 | 34.0 | 1.8 |