Dallas College Brookhaven vs. Henderson State University JV
@ Dallas, TX
10/8/2019 at 4:00 PM
@ Dallas, TX
10/8/2019 at 4:00 PM
|
Dallas College Brookhaven
3 |
Henderson State University JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Brookhaven | 25 | 25 | 22 | 25 | 3 |
| Henderson State University JV | 13 | 20 | 25 | 13 | 1 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Henderson State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cidnee Howard | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Faith Massey * | 4 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Yasmin Miller * | 4 | 14 | 7 | 35 | .200 | 1 | 3 | 0 | 2 | 16 | 0 | 3 | 0 | 0 | 18.5 |
| 5 | Melanie Sullivan * | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Laurissa Zavala * | 4 | 8 | 2 | 23 | .261 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 9 | Rose McConnell * | 4 | 8 | 5 | 17 | .176 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Fatima Paez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaitlyn Wood | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Morgan Frisby * | 4 | 4 | 1 | 9 | .333 | 31 | 3 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Jennifer Moyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 119 | .185 | 37 | 11 | 9 | 4 | 51 | 0 | 16 | 2 | 3 | 64.0 | ||
Henderson State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter