#15 Jennifer Moyer (LB) - Dallas College Brookhaven
m
32
k/s
0.02
h %
-.064
a/s
0.19
b/s
0.01
sa/s
0.18
d/s
3.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 9 | ||
| Sets | 98 | 26 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 5 | 2 | ||
| Total Attacks | 47 | 11 | ||
| Total Attacks per set | 0.48 | 0.42 | ||
| Hitting Percentage | -.064 | -.182 | ||
| Assists | 19 | 3 | ||
| Assists per set | 0.19 | 0.12 | ||
| Service Total Attempts | 29 | 0 | ||
| Service Aces | 18 | 3 | ||
| Service Errors | 24 | 5 | ||
| Service Aces per set | 0.18 | 0.12 | ||
| Receptions | 385 | 105 | ||
| Reception Errors | 25 | 7 | ||
| Digs | 315 | 81 | ||
| Digs per set | 3.21 | 3.12 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.01 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 21.0 | 3.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 20 | 6 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Brookhaven Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Arlington Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 2 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. College of St. Mary | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 32 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | Odessa College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Western Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at North Central Texas College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Trinity Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 10 | Panola College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 3 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 12 | Cisco College | W, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 1 | 2 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Seminole State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | Henderson State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Seminole State College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Cedar Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 17 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Richland College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Mountain View College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Henderson State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Eastfield College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Henderson State University JV | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Cedar Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Richland College | L, 3-2 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Mountain View College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 16 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at North Lake College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 20 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | Eastfield College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Mountain View College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | at Eastfield College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 14 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 15 | at Owens Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 16 | at Rochester Community and Technical College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 13 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 32 | 98 | 2 | 0.02 | 5 | 47 | -.064 | 19 | 0.19 | 18 | 0.18 | 385 | 25 | 315 | 3.21 | 1 | 0 | 1 | 0.01 | 21.0 | 0.2 |
| Total | 32 | 98 | 2 | 0.02 | 5 | 47 | -.064 | 19 | 0.19 | 18 | 0.18 | 385 | 25 | 315 | 3.21 | 1 | 0 | 1 | 0.01 | 21.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 2 | 0.02 | 5 | 47 | -.064 | 19 | 0.19 | 18 | 0.18 | 385 | 25 | 315 | 3.21 | 1 | 0 | 1 | 0.01 | 21.0 | 0.2 |
| Conference | 9 | 26 | 0 | 0.00 | 2 | 11 | -.182 | 3 | 0.12 | 3 | 0.12 | 105 | 7 | 81 | 3.12 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 34 | 1 | 0.03 | 2 | 13 | -.077 | 4 | 0.12 | 10 | 0.29 | 122 | 8 | 108 | 3.18 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Away | 13 | 41 | 1 | 0.02 | 3 | 24 | -.083 | 10 | 0.24 | 5 | 0.12 | 145 | 9 | 112 | 2.73 | 1 | 0 | 1 | 0.02 | 7.0 | 0.2 |
| Neutral | 8 | 23 | 0 | 0.00 | 0 | 10 | .000 | 5 | 0.22 | 3 | 0.13 | 118 | 8 | 95 | 4.13 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 20 | 65 | 1 | 0.02 | 4 | 28 | -.107 | 14 | 0.22 | 15 | 0.23 | 230 | 13 | 235 | 3.62 | 1 | 0 | 1 | 0.02 | 17.0 | 0.3 |
| Losses | 12 | 33 | 1 | 0.03 | 1 | 19 | .000 | 5 | 0.15 | 3 | 0.09 | 155 | 12 | 80 | 2.42 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 0 | 0.00 | 1 | 14 | -.071 | 9 | 0.47 | 5 | 0.26 | 100 | 10 | 86 | 4.53 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 14 | 39 | 1 | 0.03 | 2 | 16 | -.063 | 6 | 0.15 | 6 | 0.15 | 150 | 10 | 118 | 3.03 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| October | 7 | 21 | 0 | 0.00 | 1 | 7 | -.143 | 2 | 0.10 | 3 | 0.14 | 77 | 2 | 63 | 3.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| November | 5 | 19 | 1 | 0.05 | 1 | 10 | .000 | 2 | 0.11 | 4 | 0.21 | 58 | 3 | 48 | 2.53 | 1 | 0 | 1 | 0.05 | 6.0 | 0.3 |