#13 Whitni Newbill (F) - Dallas College Brookhaven
g
12
a
10
pts
34
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 12 | 7 | ||
| Goals | 12 | 10 | ||
| Assists | 10 | 7 | ||
| Points | 34 | 27 | ||
| Shots | 53 | 42 | ||
| Shot Pct | .226 | .238 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | FC Dallas North Black | - | - | - | - | - | - | - | - | |
| Aug 9 # | Blinn College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Angelo State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Texas Womans University | - | - | - | - | - | - | - | - | |
| Aug 22 # | Dallas Roma | - | - | - | - | - | - | - | - | |
| Aug 26 | Cisco College | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 30 | Western Texas College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 # | Sting Royal ECNL | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Louisiana State University-Alexandria | - | - | - | - | - | - | - | - | |
| Sep 12 # | Renegades GA U19 | - | - | - | - | - | - | - | - | |
| Sep 16 | Dallas College Richland | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Dallas College North Lake | W, 4-0 | - | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Sep 21 | at Western Texas College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 27 | Dallas College Mountain View | W, 7-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 30 | at Dallas College Eastfield | W, 8-0 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 0 |
| Oct 4 | at Dallas College Richland | W, 1-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 7 | Dallas College North Lake | W, 3-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 11 | Dallas College Cedar Valley | W, 7-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 11 # | Solar East 06 | - | - | - | - | - | - | - | - | |
| Oct 14 | at Dallas College Mountain View | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Dallas College Eastfield | W, 9-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 27 | Dallas College Cedar Valley | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 9 | vs. Anne Arundel Community College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 11 | vs. Genesee Community College | W, 2-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 13 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | .71 | .59 | 2.00 | 3.12 | .226 | 1.76 | .566 |
| Conference | 10 | 7 | 1.00 | .70 | 2.70 | 4.20 | .238 | 2.20 | .524 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 8 | .67 | .44 | 1.78 | 3.11 | .214 | 1.56 | .500 |
| Away | 5 | 2 | 1.20 | .80 | 3.20 | 3.80 | .316 | 2.20 | .579 |
| Neutral | 3 | 2 | .00 | .67 | .67 | 2.00 | .000 | 1.67 | .833 |
| - | |||||||||
| Wins | 16 | 11 | .75 | .63 | 2.13 | 3.19 | .235 | 1.88 | .588 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 2 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| September | 5 | 3 | 1.20 | .80 | 3.20 | 4.00 | .300 | 2.60 | .650 |
| October | 7 | 6 | .71 | .57 | 2.00 | 3.43 | .208 | 1.43 | .417 |
| November | 3 | 2 | .00 | .67 | .67 | 2.00 | .000 | 1.67 | .833 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 12 | 10 | 34 | 53 | .226 | 30 | .566 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 7 | 10 | 7 | 27 | 42 | .238 | 22 | .524 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 8 | 6 | 4 | 16 | 28 | .214 | 14 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 2 | 6 | 4 | 16 | 19 | .316 | 11 | .579 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 2 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 11 | 12 | 10 | 34 | 51 | .235 | 30 | .588 | 0 | 0 | 0-0 | 3 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| September | 5 | 3 | 6 | 4 | 16 | 20 | .300 | 13 | .650 | 0 | 0 | 0-0 | 1 |
| October | 7 | 6 | 5 | 4 | 14 | 24 | .208 | 10 | .417 | 0 | 0 | 0-0 | 1 |
| November | 3 | 2 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |