Dallas College Brookhaven at Dallas College Mountain View October 14, 2022
Box Score
Dallas College Brookhaven
Dallas College Mountain View
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cameron Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Natalie Lopez - m | 1 | 0 | 0 | 0 | 0 |
| 3 - Bailey Clark - d/m | 4 | 3 | 3 | 0 | 0 |
| 4 - Megan Anderson - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Mashala Williams | 0 | 0 | 0 | 0 | 0 |
| 6 - Kenya Reynolds - d/f | 0 | 0 | 0 | 0 | 0 |
| 9 - Ivelyn Jimenez - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Meleni Lorenzo - f | 4 | 1 | 1 | 0 | 0 |
| 11 - Gissell Solis | 1 | 1 | 0 | 0 | 0 |
| 12 - Allyson Kolba | 1 | 0 | 0 | 0 | 0 |
| 13 - Whitni Newbill - f | 3 | 1 | 0 | 1 | 0 |
| 14 - Isis Balderas | 2 | 0 | 0 | 0 | 0 |
| 16 - Meah Perez | 0 | 0 | 0 | 0 | 0 |
| 19 - Nevaeh Higgins - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Mayra Gutierrez | 2 | 2 | 0 | 0 | 0 |
| 23 - Sara Suggs | 0 | 0 | 0 | 0 | 0 |
| 45 - Aliyana Obregon - m | 2 | 2 | 0 | 0 | 0 |
| 83 - Kaley Robison - m | 3 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ericka Padron | 0 | 0 | 0 | 0 | 0 |
| 1 - Lexis Mata | 0 | 0 | 0 | 0 | 0 |
| 4 - Lidia Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 5 - Jade Perez | 0 | 0 | 0 | 0 | 0 |
| 9 - Klarissa Vielma | 0 | 0 | 0 | 0 | 0 |
| 10 - Kristin Martinez | 3 | 2 | 0 | 0 | 0 |
| 13 - Kayla Sotelo | 0 | 0 | 0 | 0 | 0 |
| 15 - Mariah Hernandez | 0 | 0 | 0 | 0 | 0 |
| 16 - Luisa Ocampo | 1 | 1 | 0 | 0 | 0 |
| 17 - Natalie Ramos | 1 | 1 | 0 | 0 | 0 |
| 19 - Jacqueline Flores | 0 | 0 | 0 | 0 | 0 |
| 20 - Adriana Moreno | 0 | 0 | 0 | 0 | 0 |
| 24 - Angelica Polanco | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Watson | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lexis Mata | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Brookhaven
1st
|
9:00 | Bailey Clark (Kaley Robison) | 1 - 0 |
|
Dallas College Brookhaven
1st
|
15:00 | Bailey Clark (unassisted) - PK | 2 - 0 |
|
Dallas College Brookhaven
1st
|
22:00 | Meleni Lorenzo (unassisted) | 3 - 0 |
|
Dallas College Brookhaven
2nd
|
66:00 | Kaley Robison (Whitni Newbill) | 4 - 0 |
|
Dallas College Brookhaven
2nd
|
84:00 | Bailey Clark (unassisted) - PK | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 12 | 11 | 23 |
| Dallas College Mountain View | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 1 | 3 | 4 |
| Dallas College Mountain View | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 5 | 3 | 8 |
| Dallas College Mountain View | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 0 | 0 | 0 |
| Dallas College Mountain View | 0 | 0 | 0 |
| Date/Time: | October 14, 2022 - 6:00 PM |
|---|---|
| Location: | Dallas, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kevin Hurst |

