12 Allyson Kolba
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Points | 3 | 3 | ||
| Shots | 11 | 7 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | FC Dallas North Black | - | - | - | - | - | - | - | - | |
| Aug 9 | Blinn College | - | - | - | - | - | - | - | - | |
| Aug 12 | at Angelo State University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Texas Womans University | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Roma | - | - | - | - | - | - | - | - | |
| Aug 26 | Cisco College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Western Texas College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Sting Royal ECNL | - | - | - | - | - | - | - | - | |
| Sep 9 | at Louisiana State University-Alexandria | - | - | - | - | - | - | - | - | |
| Sep 12 | Renegades GA U19 | - | - | - | - | - | - | - | - | |
| Sep 16 | Dallas College Richland | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dallas College North Lake | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Western Texas College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Dallas College Cedar Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Dallas College Mountain View | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Dallas College Eastfield | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Dallas College Richland | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Dallas College North Lake | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Dallas College Cedar Valley | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Solar East 06 | - | - | - | - | - | - | - | - | |
| Oct 14 | at Dallas College Mountain View | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Dallas College Eastfield | W, 9-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Dallas College Cedar Valley | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Anne Arundel Community College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | vs. Genesee Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 13 | vs. Mohawk Valley Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | .00 | .19 | .19 | .69 | .000 | .38 | .545 |
| Conference | 10 | 1 | .00 | .30 | .30 | .70 | .000 | .20 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .00 | .38 | .38 | .88 | .000 | .38 | .429 |
| Away | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Neutral | 3 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 15 | 1 | .00 | .20 | .20 | .73 | .000 | .40 | .545 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| October | 6 | 1 | .00 | .50 | .50 | .83 | .000 | .33 | .400 | |
| November | 3 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 0 | 3 | 3 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 1 | 0 | 3 | 3 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Bears Collect Four NJCAA All-Academic Honors
July 20, 2023
Women's Soccer Shuts Out Cedar Valley
October 12, 2022