Dallas College Brookhaven at Dallas College North Lake
@ Irving, TX
10/16/2025 at 6:00 PM
@ Irving, TX
10/16/2025 at 6:00 PM
|
Dallas College Brookhaven
3 |
Dallas College North Lake
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Brookhaven | 21 | 25 | 25 | 25 | 3 |
| Dallas College North Lake | 25 | 20 | 13 | 14 | 1 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 46 | .152 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 6 | 5 | 39 | .026 |
| 4 | 9 | 8 | 41 | .024 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mary Amick * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Liana Ramos | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenzie Mitchell * | 4 | 14 | 7 | 32 | .219 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Holland Hickman * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 8 | Brooke Tyler * | 4 | 2 | 1 | 5 | .200 | 43 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Kamryn Mitchell * | 4 | 9 | 0 | 18 | .500 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Jaylin Holmes * | 4 | 7 | 8 | 23 | -.043 | 0 | 3 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 47 | 24 | 122 | .189 | 44 | 12 | 4 | 7 | 65 | 0 | 12 | 0 | 0 | 65.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Katie Lloyd * | 4 | 0 | 0 | 3 | .000 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Kovar * | 4 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Angelina Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Mendez | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Brouhard | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Brenna Casler * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Kynlee Rion * | 4 | 10 | 0 | 24 | .417 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 12 | Hailey Pennison * | 4 | 10 | 11 | 51 | -.020 | 1 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 28 | 158 | .051 | 35 | 4 | 3 | 9 | 86 | 1 | 10 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter