#13 Jaylin Holmes (OH) - Dallas College Brookhaven
m
26
k/s
2.44
h %
.035
a/s
0.02
b/s
0.50
sa/s
0.20
d/s
1.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 8 | ||
| Sets | 54 | 19 | ||
| Kills | 132 | 52 | ||
| Kills per set | 2.44 | 2.74 | ||
| Errors | 119 | 34 | ||
| Total Attacks | 374 | 134 | ||
| Total Attacks per set | 6.93 | 7.05 | ||
| Hitting Percentage | .035 | .134 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 11 | 6 | ||
| Service Errors | 15 | 4 | ||
| Service Aces per set | 0.20 | 0.32 | ||
| Receptions | 146 | 58 | ||
| Reception Errors | 24 | 13 | ||
| Digs | 96 | 39 | ||
| Digs per set | 1.78 | 2.05 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 24 | 9 | ||
| Block Total | 27 | 11 | ||
| Blocks per set | 0.50 | 0.58 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 158.0 | 64.5 | ||
| Points per set | 2.9 | 3.4 | ||
| Matches started | 7 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 28 | at UTD | |
| Mar 5 | Western Texas College | |
| Mar 5 | Dallas College Mountain View | |
| Mar 5 | Dallas College Richland | |
| Apr 10 | at ABU | |
| Apr 10 | at Collin County Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Fort Scott Community College | W, 3-1 | 1 | 1 | 1 | 5 | 8 | -.500 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 22 | vs. Ottawa University JV | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Labette Community College | L, 3-2 | - | 4 | 12 | 10 | 30 | .067 | 0 | 2 | 4 | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Aug 23 | vs. Independence Community College | W, 3-2 | - | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 0 | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Aug 26 | Collin County Community College | W, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 2 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 29 | at Rose State College | L, 3-2 | 1 | 4 | 15 | 11 | 38 | .105 | 0 | 0 | 3 | 8 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Sep 2 | Panola College | L, 3-1 | 1 | 2 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 5 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. McCook Community College | L, 3-0 | 1 | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Wharton County Junior College | L, 3-0 | - | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Collin County Community College | W, 3-1 | - | 2 | 4 | 17 | 6 | -2.167 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 13 | Rose State College | W, 3-0 | - | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at Panola College | L, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 19 | at Vernon College | L, 3-0 | - | 2 | 6 | 6 | 18 | .000 | 0 | 1 | 0 | 8 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 22 | Dallas College Eastfield | L, 3-0 | - | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 25 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Dallas College Mountain View | W, 3-2 | - | 3 | 6 | 8 | 18 | -.111 | 0 | 2 | 1 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 6 | Dallas College Richland | W, 3-2 | - | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 8 | 1 | 6 | 2 | 3 | 1 | 5 | 0 | 10.5 |
| Oct 9 | at Dallas College Eastfield | L, 3-1 | 1 | 4 | 22 | 7 | 44 | .341 | 0 | 0 | 1 | 12 | 3 | 6 | 0 | 3 | 0 | 3 | 0 | 23.5 |
| Oct 13 | Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | at Dallas College North Lake | W, 3-1 | 1 | 4 | 7 | 8 | 23 | -.043 | 0 | 3 | 1 | 10 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 20 | Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Dallas College Richland | W, 3-0 | - | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 31 | vs. Dallas College Richland | W, 3-1 | - | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | at Dallas College Eastfield | L, 3-0 | - | 2 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 13 | vs. Hudson Valley Community College | W, 3-0 | - | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 13 | vs. Minnesota West Community & Technical College | W, 3-2 | - | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Nov 14 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Dallas College Eastfield | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Feb 28 | at UTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 54 | 132 | 2.44 | 119 | 374 | .035 | 1 | 0.02 | 11 | 0.20 | 146 | 24 | 96 | 1.78 | 3 | 24 | 27 | 0.50 | 158.0 | 2.9 |
| Total | 26 | 54 | 132 | 2.44 | 119 | 374 | .035 | 1 | 0.02 | 11 | 0.20 | 146 | 24 | 96 | 1.78 | 3 | 24 | 27 | 0.50 | 158.0 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 54 | 132 | 2.44 | 119 | 374 | .035 | 1 | 0.02 | 11 | 0.20 | 146 | 24 | 96 | 1.78 | 3 | 24 | 27 | 0.50 | 158.0 | 2.9 |
| Conference | 8 | 19 | 52 | 2.74 | 34 | 134 | .134 | 0 | 0.00 | 6 | 0.32 | 58 | 13 | 39 | 2.05 | 2 | 9 | 11 | 0.58 | 64.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 11 | 23 | 2.09 | 20 | 81 | .037 | 1 | 0.09 | 1 | 0.09 | 37 | 5 | 21 | 1.91 | 2 | 7 | 9 | 0.82 | 29.5 | 2.7 |
| Away | 12 | 26 | 75 | 2.88 | 69 | 196 | .031 | 0 | 0.00 | 7 | 0.27 | 73 | 14 | 59 | 2.27 | 0 | 12 | 12 | 0.46 | 88.0 | 3.4 |
| Neutral | 8 | 17 | 34 | 2.00 | 30 | 97 | .041 | 0 | 0.00 | 3 | 0.18 | 36 | 5 | 16 | 0.94 | 1 | 5 | 6 | 0.35 | 40.5 | 2.4 |
| - | |||||||||||||||||||||
| Wins | 15 | 29 | 59 | 2.03 | 62 | 160 | -.019 | 1 | 0.03 | 8 | 0.28 | 79 | 16 | 54 | 1.86 | 3 | 12 | 15 | 0.52 | 76.0 | 2.6 |
| Losses | 11 | 25 | 73 | 2.92 | 57 | 214 | .075 | 0 | 0.00 | 3 | 0.12 | 67 | 8 | 42 | 1.68 | 0 | 12 | 12 | 0.48 | 82.0 | 3.3 |
| - | |||||||||||||||||||||
| August | 6 | 16 | 43 | 2.69 | 29 | 102 | .137 | 1 | 0.06 | 4 | 0.25 | 44 | 6 | 19 | 1.19 | 0 | 7 | 7 | 0.44 | 50.5 | 3.2 |
| September | 9 | 14 | 21 | 1.50 | 44 | 91 | -.253 | 0 | 0.00 | 1 | 0.07 | 40 | 6 | 30 | 2.14 | 0 | 7 | 7 | 0.50 | 25.5 | 1.8 |
| October | 7 | 17 | 49 | 2.88 | 34 | 130 | .115 | 0 | 0.00 | 6 | 0.35 | 54 | 10 | 41 | 2.41 | 2 | 7 | 9 | 0.53 | 60.5 | 3.6 |
| November | 4 | 7 | 19 | 2.71 | 12 | 51 | .137 | 0 | 0.00 | 0 | 0.00 | 8 | 2 | 6 | 0.86 | 1 | 3 | 4 | 0.57 | 21.5 | 3.1 |