Dallas College Cedar Valley at Dallas College Brookhaven
@ Farmers Branch, TX
10/13/2025 at 6:00 PM

Final 1 2 3 Score
Dallas College Cedar Valley 14 18 2 0
Dallas College Brookhaven 25 25 25 3

Dallas College Cedar Valley

Set K E TA PCT
1 6 8 30 -.067
2 7 6 32 .031
3 1 8 32 -.219

Dallas College Brookhaven

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Janelis Rubio 3 3 5 23 -.087 1 0 0 0 0 0 0 1 1 3.0
3 Trinity Foy * 3 4 2 9 .222 0 0 0 3 0 0 0 0 0 4.0
4 Ava Gurganus * 3 2 5 16 -.188 1 1 0 1 12 1 0 1 5 4.0
5 Morgan Taylor * 3 3 6 16 -.188 0 0 0 3 8 0 0 0 1 3.0
7 Gracie Garcia 3 1 1 4 .000 6 0 1 0 9 0 0 0 0 1.0
9 Parker Kiser 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
10 Taliyah Johnson * 3 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
11 Aniyah Kinney * 3 0 1 8 -.125 4 0 0 0 3 0 0 0 1 0.0
13 Mati Cobb 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
14 Cadens White * 3 1 1 10 .000 0 0 1 1 2 0 0 5 0 1.0
21 Alexandra Rodriguez 3 0 0 0 .000 0 0 0 3 13 0 0 0 6 0.0
Totals 14 22 94 -.085 12 1 2 13 52 1 0 7 14 16.0

Dallas College Brookhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailyn Bragg 1 0 1 1 -1.000 4 1 1 0 2 0 0 0 0 1.0
3 Carmen Brown 2 4 3 8 .125 0 0 0 0 2 0 4 0 0 6.0
4 Mary Amick * 2 4 2 9 .222 0 0 0 1 7 0 0 0 0 4.0
5 Liana Ramos 2 0 0 0 .000 0 5 0 0 8 0 0 0 0 5.0
6 McKenzie Mitchell * 3 8 3 19 .263 0 0 1 0 14 0 0 0 0 8.0
7 Holland Hickman * 3 6 1 11 .455 0 4 0 0 3 1 3 0 0 12.5
8 Brooke Tyler * 3 2 0 2 1.000 23 1 1 0 10 0 0 0 0 3.0
9 Kamryn Mitchell * 2 2 0 7 .286 0 3 0 0 0 1 2 0 0 7.0
13 Jaylin Holmes * 1 2 2 7 .000 0 1 1 1 4 0 0 0 0 3.0
14 Sarah Parr 1 1 1 5 .000 0 0 0 0 5 0 1 0 0 1.5
16 Fiona Larsen 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
Totals 29 13 69 .232 27 15 4 2 66 2 10 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter