Dallas College Richland at Dallas College Brookhaven
@ Dallas College Brook
10/6/2025 at 6:00 PM
@ Dallas College Brook
10/6/2025 at 6:00 PM
|
Dallas College Richland
2 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dallas College Richland | 18 | 25 | 26 | 11 | 12 | 2 |
| Dallas College Brookhaven | 25 | 20 | 24 | 25 | 15 | 3 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 11 | 2 | 33 | .273 |
| 4 | 2 | 6 | 24 | -.167 |
| 5 | 6 | 3 | 26 | .115 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 1 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Victoria Vela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 1 | 2 | 2 | 12 | .000 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 6 | 0 | 4.0 |
| 6 | Jordyn Berger | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Braylee Garrett | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 4.0 |
| 8 | Aliyah Bowman | 1 | 4 | 3 | 26 | .038 | 0 | 1 | 2 | 5 | 11 | 0 | 0 | 2 | 0 | 5.0 |
| 10 | Lainey Teel | 1 | 2 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2.0 |
| 11 | Aubrey Villa | 1 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 15 | Luisa Perozo | 1 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryleigh Martin | 1 | 10 | 7 | 41 | .073 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 11.0 |
| 20 | Kyna Rios | 1 | 5 | 0 | 10 | .500 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 37 | 19 | 149 | .121 | 33 | 9 | 6 | 7 | 84 | 5 | 0 | 20 | 1 | 51.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carmen Brown * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Mary Amick * | 5 | 11 | 3 | 33 | .242 | 0 | 0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Liana Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenzie Mitchell * | 5 | 16 | 9 | 48 | .146 | 0 | 4 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Holland Hickman * | 5 | 14 | 1 | 32 | .406 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 16.0 |
| 8 | Brooke Tyler * | 5 | 4 | 0 | 9 | .444 | 55 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Kamryn Mitchell * | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 9.5 |
| 13 | Jaylin Holmes | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 0 | 10.5 |
| 14 | Sarah Parr | 1 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Fiona Larsen | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 62 | 26 | 175 | .206 | 57 | 8 | 10 | 12 | 98 | 2 | 18 | 5 | 1 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter