Dallas College Brookhaven at Dallas College Cedar Valley
@ Lancaster, TX
9/25/2025 at 6:00 PM

Final 1 2 3 Score
Dallas College Brookhaven 25 25 25 3
Dallas College Cedar Valley 10 20 8 0

Dallas College Brookhaven

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dallas College Cedar Valley

Set K E TA PCT
1 6 6 30 .000
2 12 2 33 .303
3 4 5 25 -.040

Dallas College Brookhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailyn Bragg 2 0 1 2 -.500 12 1 0 0 2 0 0 0 0 1.0
3 Carmen Brown * 3 3 1 7 .286 0 0 0 0 2 0 2 0 0 4.0
4 Mary Amick * 3 6 2 13 .308 0 0 1 0 7 0 0 0 0 6.0
5 Liana Ramos 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 McKenzie Mitchell * 3 12 2 17 .588 0 2 1 0 14 0 2 0 0 15.0
7 Holland Hickman * 3 11 1 15 .667 0 1 0 0 2 1 3 0 0 14.5
8 Brooke Tyler * 3 2 0 2 1.000 31 0 0 0 5 0 0 0 0 2.0
9 Kamryn Mitchell * 3 8 1 11 .636 2 3 0 0 3 0 1 0 0 11.5
13 Jaylin Holmes 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Sarah Parr 2 4 0 11 .364 0 0 0 0 2 0 0 0 0 4.0
16 Fiona Larsen 3 0 0 0 .000 1 1 1 1 12 0 0 0 0 1.0
Totals 46 8 78 .487 46 8 3 3 52 1 8 0 0 59.0

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Manley 3 0 0 0 .000 0 0 0 1 11 0 0 0 1 0.0
2 Janelis Rubio * 3 0 3 6 -.500 0 0 0 0 1 0 0 2 0 0.0
3 Trinity Foy * 3 4 5 17 -.059 0 0 0 0 5 0 0 3 1 4.0
4 Ava Gurganus 3 1 0 4 .250 0 0 0 0 2 0 0 2 1 1.0
5 Morgan Taylor * 3 7 2 20 .250 0 1 0 3 5 0 0 0 3 8.0
7 Gracie Garcia 3 8 1 11 .636 8 1 1 0 11 0 0 2 4 9.0
9 Parker Kiser 3 0 0 0 .000 1 0 0 1 10 0 0 0 3 0.0
10 Taliyah Johnson * 3 1 1 6 .000 1 0 0 0 3 0 0 0 0 1.0
11 Aniyah Kinney * 3 0 0 2 .000 8 0 1 0 4 0 0 0 3 0.0
14 Cadens White * 3 1 2 13 -.077 0 0 2 0 3 2 0 9 0 3.0
21 Alexandra Rodriguez 3 0 0 0 .000 1 0 0 1 3 0 0 0 2 0.0
Totals 22 14 79 .101 19 2 4 6 58 2 0 18 18 26.0
Other Information
Attendance: 0
Time:
* = Starter