Dallas College Brookhaven at Rose State College
@ Midwest City, OK
8/29/2025 at 5:00 PM

Final 1 2 3 4 5 Score
Dallas College Brookhaven 25 23 20 25 11 2
Rose State College 19 25 25 21 15 3

Dallas College Brookhaven

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Rose State College

Set K E TA PCT
1 9 7 33 .061
2 8 6 36 .056
3 12 6 39 .154
4 11 7 38 .105
5 6 3 16 .188

Dallas College Brookhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailyn Bragg 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Carmen Brown * 4 3 5 14 -.143 0 0 0 1 2 0 3 0 1 4.5
4 Mary Amick 3 2 5 12 -.250 0 0 1 2 4 0 0 1 0 2.0
5 Liana Ramos 5 0 0 1 .000 1 2 2 0 14 0 0 0 0 2.0
6 McKenzie Mitchell * 5 14 5 41 .220 0 3 0 1 13 0 0 0 0 17.0
7 Holland Hickman * 5 15 3 34 .353 0 3 0 0 3 1 6 0 1 22.0
8 Brooke Tyler * 5 4 4 19 .000 48 3 2 0 20 0 2 0 1 8.0
9 Kamryn Mitchell * 5 4 3 17 .059 1 2 1 0 3 0 2 0 0 7.0
13 Jaylin Holmes * 4 15 11 38 .105 0 0 3 0 8 0 3 0 0 16.5
16 Fiona Larsen 5 0 0 0 .000 5 0 2 6 12 0 0 0 0 0.0
Totals 57 36 176 .119 55 13 11 11 82 1 16 1 3 79.0

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hadley Cocannouer * 5 3 3 13 .000 0 0 0 0 2 1 2 0 0 5.0
2 Jaida Brown * 5 9 7 36 .056 0 1 0 4 10 0 0 0 0 10.0
3 Olivia Bradford * 5 16 9 47 .149 2 4 0 2 19 0 0 0 0 20.0
7 Audrey Forth 3 2 1 10 .100 0 0 0 0 0 1 1 0 0 3.5
8 Allie Gilliland * 5 3 2 8 .125 18 1 1 0 10 1 0 0 0 5.0
9 Stevie Shelton 5 4 2 15 .133 0 1 2 0 3 0 1 1 0 5.5
17 Aubree Rutledge 5 2 0 5 .400 17 2 0 0 5 0 0 0 0 4.0
18 Misha Shaw 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
24 Gracelyn Skaggs * 5 0 0 3 .000 7 0 0 3 24 0 0 0 0 0.0
32 Alani Wilmoth * 5 7 5 24 .083 0 0 0 1 2 0 2 0 0 8.0
Totals 46 29 162 .105 44 9 3 12 76 3 6 1 0 61.0
Other Information
Attendance: 0
Time:
* = Starter