Dallas College Brookhaven at Dallas College North Lake
@ Irving, TX
10/21/2024 at 6:00 PM
@ Irving, TX
10/21/2024 at 6:00 PM
|
Dallas College Brookhaven
1 |
Dallas College North Lake
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Brookhaven | 16 | 25 | 17 | 25 | 1 |
| Dallas College North Lake | 25 | 21 | 25 | 27 | 3 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 13 | 7 | 39 | .154 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Borders * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooke Tyler | 3 | 1 | 3 | 11 | -.182 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Gonzalez | 4 | 1 | 0 | 3 | .333 | 13 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mary Amick | 3 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Remington McCarty | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Holland Hickman * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Fiona Larsen | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | McKenzie Mitchell * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Lyrick Bridges * | 4 | 10 | 2 | 17 | .471 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 12.5 |
| 12 | Caroline Simpson * | 4 | 8 | 3 | 27 | .185 | 1 | 3 | 0 | 6 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Sarah Parr * | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 10.5 |
| 15 | Carmen Brown | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 135 | .156 | 34 | 12 | 10 | 11 | 67 | 0 | 12 | 3 | 0 | 63.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Lloyd | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shi'Miria Phillips * | 4 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 16.0 |
| 7 | Brooklyne Dewberry * | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Natalia Gonzalez * | 4 | 4 | 2 | 15 | .133 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kendyl Burgess | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Pennison * | 4 | 14 | 4 | 36 | .278 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Hadley Klock * | 4 | 2 | 1 | 9 | .111 | 35 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Gabi Smith * | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 45 | 18 | 136 | .199 | 42 | 9 | 3 | 9 | 79 | 1 | 16 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter