#12 Caroline Simpson (OH) - Dallas College Brookhaven

m
29
k/s
2.57
h %
.170
a/s
0.12
b/s
0.20
sa/s
0.33
d/s
3.36
Player Stats
  Overall Conf
Matches 29 10
Sets 101 32
Kills 260 88
Kills per set 2.57 2.75
Errors 111 28
Total Attacks 878 284
Total Attacks per set 8.69 8.88
Hitting Percentage .170 .211
Assists 12 5
Assists per set 0.12 0.16
Service Total Attempts 0 0
Service Aces 33 18
Service Errors 14 3
Service Aces per set 0.33 0.56
Receptions 436 153
Reception Errors 38 17
Digs 339 119
Digs per set 3.36 3.72
Block Solo 0 0
Block Assist 20 6
Block Total 20 6
Blocks per set 0.20 0.19
Block Errors 2 1
Ball Handling Errors 0 0
Points 303.0 109.0
Points per set 3.0 3.4
Matches started 28 10
Recent Results
Date Opponent/Event Result
Oct 14 at Dallas College Cedar Valley W, 3-0
Oct 17 Dallas College Richland L, 3-2
Oct 21 at Dallas College North Lake L, 3-1
Oct 24 Dallas College Eastfield L, 3-0
Oct 30 vs. Dallas College Mountain View W, 3-0
Nov 1 at Dallas College Eastfield L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # Brookhaven Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 # Vernon College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 16 # Ranger College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 # at Dallas College Richland   - - - - - - - - - - - - - - - - - -
Aug 21 # at North Central Texas College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Metropolitan Community College L, 3-0 1 3 6 8 24 -.083 0 0 2 15 0 4 0 1 0 1 0 6.5
Aug 23 vs. Seminole State College W, 3-2 1 5 15 7 36 .222 0 0 1 9 0 10 0 0 0 0 0 15.0
Aug 24 at Fort Scott Community College W, 3-0 1 3 5 3 18 .111 1 0 0 4 0 2 0 0 1 0 0 5.0
Aug 24 vs. Ottawa University JV W, 3-0 1 3 11 1 21 .476 0 1 0 8 0 9 0 0 0 0 0 12.0
Aug 30 vs. Southeast Community College W, 3-0 1 3 6 4 25 .080 0 0 0 5 1 4 0 0 0 0 0 6.0
Aug 30 vs. North Platte Community College L, 3-1 1 4 9 6 38 .079 0 2 1 24 2 9 0 3 0 3 0 12.5
Aug 31 vs. Iowa Western Community College L, 3-1 1 4 9 2 28 .250 0 0 0 23 2 21 0 2 0 2 0 10.0
Aug 31 vs. Lamar Community College L, 3-0 1 3 7 4 25 .120 1 1 0 20 3 17 0 0 0 0 0 8.0
Sep 4 Cisco College L, 3-0 1 3 6 6 36 .000 0 0 1 13 1 16 0 0 0 0 0 6.0
Sep 6 vs. Blinn College L, 3-0 1 3 6 3 25 .120 1 0 1 20 2 12 0 1 0 1 0 6.5
Sep 6 vs. Wharton County Junior College L, 3-1 1 3 4 5 26 -.038 0 1 1 24 3 10 0 0 0 0 0 5.0
Sep 7 vs. Western Texas College W, 3-2 1 5 11 8 45 .067 0 0 1 22 2 18 0 3 0 3 0 12.5
Sep 7 vs. McCook Community College L, 3-0 1 2 6 5 25 .040 0 2 1 12 1 8 0 0 0 0 0 8.0
Sep 11 Seminole State College W, 3-1 1 4 9 3 37 .162 0 0 1 13 0 9 0 1 0 1 0 9.5
Sep 14 Rose State College W, 3-2 1 5 14 5 45 .200 3 6 0 15 1 13 0 0 0 0 0 20.0
Sep 19 at Cisco College   - - - - - - - - - - - - - - - - - -
Sep 20 at Seminole State College W, 3-2 1 5 14 4 50 .200 0 0 0 13 0 15 0 1 0 1 0 14.5
Sep 20 vs. John Brown JV W, 3-2 1 5 15 3 44 .273 0 1 0 22 3 21 0 2 0 2 0 17.0
Sep 23 at Dallas College Mountain View W, 3-0 1 3 10 5 20 .250 0 2 1 16 2 8 0 1 0 1 0 12.5
Sep 26 Dallas College Cedar Valley W, 3-0 1 3 9 0 14 .643 1 2 0 15 1 14 0 0 0 0 0 11.0
Sep 30 at Dallas College Richland W, 3-1 1 4 15 3 42 .286 3 3 0 17 2 18 0 1 0 1 0 18.5
Oct 3 Dallas College North Lake L, 3-0 1 3 9 1 37 .216 0 0 0 14 2 8 0 2 0 2 0 10.0
Oct 7 at Dallas College Eastfield L, 3-0 1 3 4 3 21 .048 0 0 0 5 0 7 0 0 1 0 0 4.0
Oct 10 Dallas College Mountain View W, 3-0 1 3 11 3 33 .242 0 1 1 17 2 10 0 0 0 0 0 12.0
Oct 14 at Dallas College Cedar Valley W, 3-0 1 3 12 3 28 .321 0 5 1 11 2 12 0 1 0 1 0 17.5
Oct 17 Dallas College Richland L, 3-2 1 5 9 4 47 .106 0 2 0 9 0 14 0 0 0 0 0 11.0
Oct 21 at Dallas College North Lake L, 3-1 1 4 8 3 27 .185 1 3 0 40 6 19 0 1 0 1 0 11.5
Oct 24 Dallas College Eastfield L, 3-0 1 1 1 3 15 -.133 0 0 0 9 0 9 0 0 0 0 0 1.0
Oct 30 vs. Dallas College Mountain View W, 3-0 - 3 10 3 24 .292 1 1 1 12 0 11 0 0 0 0 0 11.0
Nov 1 at Dallas College Eastfield L, 3-0 1 3 9 3 22 .273 0 0 0 9 0 11 0 0 0 0 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 1 2 2 1.00 0 10 .200 0 0.00 0 0.00 12 2 8 4.00 0 0 0 0.00 2.0 1.0
2023-24 24 88 209 2.38 90 675 .176 7 0.08 27 0.31 317 22 299 3.40 1 18 19 0.22 246.0 2.8
2024-25 29 101 260 2.57 111 878 .170 12 0.12 33 0.33 436 38 339 3.36 0 20 20 0.20 303.0 3.0
Total 54 191 471 2.47 201 1563 .173 19 0.10 60 0.31 765 62 646 3.38 1 38 39 0.20 551.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 101 260 2.57 111 878 .170 12 0.12 33 0.33 436 38 339 3.36 0 20 20 0.20 303.0 3.0
Conference 10 32 88 2.75 28 284 .211 5 0.16 18 0.56 153 17 119 3.72 0 6 6 0.19 109.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 68 2.52 25 264 .163 4 0.15 11 0.41 105 7 93 3.44 0 3 3 0.11 80.5 3.0
Away 8 28 77 2.75 27 228 .219 5 0.18 13 0.46 115 12 92 3.29 0 5 5 0.18 92.5 3.3
Neutral 13 46 115 2.50 59 386 .145 3 0.07 9 0.20 216 19 154 3.35 0 12 12 0.26 130.0 2.8
-
Wins 15 57 167 2.93 55 482 .232 9 0.16 22 0.39 199 16 174 3.05 0 10 10 0.18 194.0 3.4
Losses 14 44 93 2.11 56 396 .093 3 0.07 11 0.25 237 22 165 3.75 0 10 10 0.23 109.0 2.5
-
August 8 28 68 2.43 35 215 .153 2 0.07 4 0.14 108 8 76 2.71 0 6 6 0.21 75.0 2.7
September 12 45 119 2.64 50 409 .169 8 0.18 17 0.38 202 18 162 3.60 0 10 10 0.22 141.0 3.1
October 8 25 64 2.56 23 232 .177 2 0.08 12 0.48 117 12 90 3.60 0 4 4 0.16 78.0 3.1
November 1 3 9 3.00 3 22 .273 0 0.00 0 0.00 9 0 11 3.67 0 0 0 0.00 9.0 3.0