Rose State College at Dallas College Brookhaven
@ Brookhaven College
9/14/2024 at 2:00 PM

Final 1 2 3 4 5 Score
Rose State College 25 25 13 14 6 2
Dallas College Brookhaven 18 22 25 25 15 3

Rose State College

Set K E TA PCT
1 14 2 45 .267
2 13 6 41 .171
3 9 8 42 .024
4 7 7 37 .000
5 5 1 19 .211

Dallas College Brookhaven

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mikayla Eagle * 5 11 1 27 .370 0 2 0 1 5 4 2 0 0 18.0
4 Rylee Hart * 5 0 2 3 -.667 1 0 2 1 17 0 0 0 0 0.0
5 Emery Hulme * 5 18 6 68 .176 3 0 0 2 13 0 1 0 0 18.5
9 Sadie Schuh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Tess Sumner * 5 2 3 15 -.067 0 0 0 0 2 0 0 0 0 2.0
17 Ashlyn Wilkens 5 1 0 3 .333 19 0 0 0 14 0 0 0 0 1.0
19 Aubree Rutledge * 5 2 2 13 .000 18 0 2 0 14 0 0 0 0 2.0
20 Dalaney Uranga * 5 7 5 21 .095 0 0 0 0 2 5 0 1 0 12.0
24 Gracelyn Skaggs 5 1 0 1 1.000 2 0 0 1 27 0 0 0 0 1.0
30 Lindsay Thompson 5 6 5 33 .030 0 0 0 0 1 0 1 0 0 6.5
Totals 48 24 184 .130 43 2 4 5 95 9 4 1 0 61.0

Dallas College Brookhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Borders 3 0 0 1 .000 11 1 0 0 8 0 0 0 0 1.0
2 Brooke Tyler 2 0 0 0 .000 6 0 0 0 5 0 0 0 0 0.0
3 Mia Gonzalez * 5 0 0 4 .000 17 2 0 0 13 0 0 0 0 2.0
4 Mary Amick 1 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
5 Remington McCarty 4 2 2 14 .000 0 0 0 0 1 0 1 1 0 2.5
6 Lauren Howson * 5 12 6 31 .194 0 0 0 0 5 0 4 0 0 14.0
7 Holland Hickman * 5 11 2 25 .360 1 1 0 0 1 0 2 0 0 13.0
8 Fiona Larsen 5 0 0 0 .000 1 0 0 1 11 0 0 0 1 0.0
9 McKenzie Mitchell 4 7 3 23 .174 0 1 2 0 14 0 1 0 0 8.5
10 Aiyana Mitchell 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Lyrick Bridges * 5 16 6 35 .286 3 0 0 0 6 1 4 0 0 19.0
12 Caroline Simpson * 5 14 5 45 .200 3 6 0 1 13 0 0 0 0 20.0
14 Sarah Parr 1 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
16 Kamryn Mitchell * 1 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
Totals 63 30 193 .171 42 11 2 2 81 1 12 1 1 81.0
Other Information
Attendance: 0
Time:
* = Starter