#13 Kaitlyn Wood (MB) - Dallas College Brookhaven
m
6
k/s
2.50
h %
.226
a/s
0.00
b/s
0.60
sa/s
0.10
d/s
2.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 20 | - | ||
| Kills | 50 | - | ||
| Kills per set | 2.50 | - | ||
| Errors | 26 | - | ||
| Total Attacks | 106 | - | ||
| Total Attacks per set | 5.30 | - | ||
| Hitting Percentage | .226 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 7 | - | ||
| Service Aces per set | 0.10 | - | ||
| Receptions | 70 | - | ||
| Reception Errors | 7 | - | ||
| Digs | 43 | - | ||
| Digs per set | 2.15 | - | ||
| Block Solo | 7 | - | ||
| Block Assist | 5 | - | ||
| Block Total | 12 | - | ||
| Blocks per set | 0.60 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 61.5 | - | ||
| Points per set | 3.1 | - | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | vs. Dallas College Cedar Valley | W, 3-1 |
| Oct 29 | vs. Dallas College Eastfield | W, 3-0 |
| Oct 30 | at Dallas College Mountain View | W, 3-1 |
| Nov 11 | at SUNY Broome Community College | L, 3-1 |
| Nov 11 | at Queensborough Community College | W, 3-0 |
| Nov 12 | at Raritan Valley Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Midland College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 # | Texas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at North Central Texas College | L, 3-0 | 1 | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 14 | 1 | 8 | 4 | 0 | 0 | 4 | 0 | 16.0 |
| Sep 10 | vs. Lee College | L, 3-1 | 1 | 4 | 12 | 3 | 19 | .474 | 0 | 1 | 1 | 11 | 2 | 12 | 3 | 2 | 0 | 5 | 0 | 17.0 |
| Sep 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | vs. Blinn College | L, 3-0 | 1 | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 11 | vs. Temple College | L, 3-1 | 1 | 4 | 14 | 8 | 25 | .240 | 0 | 0 | 2 | 13 | 1 | 10 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Sep 11 | Wharton County Junior College | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | vs. Victoria College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Dallas College Cedar Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Dallas College Eastfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Richland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Dallas College Cedar Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dallas College Mountain View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dallas Christian College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dallas College North Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Richland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Dallas College Cedar Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Dallas College Eastfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Queensborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 20 | 50 | 2.50 | 26 | 106 | .226 | 0 | 0.00 | 2 | 0.10 | 70 | 7 | 43 | 2.15 | 7 | 5 | 12 | 0.60 | 61.5 | 3.1 |
| Total | 6 | 20 | 50 | 2.50 | 26 | 106 | .226 | 0 | 0.00 | 2 | 0.10 | 70 | 7 | 43 | 2.15 | 7 | 5 | 12 | 0.60 | 61.5 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 50 | 2.50 | 26 | 106 | .226 | 0 | 0.00 | 2 | 0.10 | 70 | 7 | 43 | 2.15 | 7 | 5 | 12 | 0.60 | 61.5 | 3.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 4 | 1.33 | 2 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| Away | 1 | 3 | 11 | 3.67 | 3 | 19 | .421 | 0 | 0.00 | 1 | 0.33 | 14 | 1 | 8 | 2.67 | 4 | 0 | 4 | 1.33 | 16.0 | 5.3 |
| Neutral | 4 | 14 | 35 | 2.50 | 21 | 76 | .184 | 0 | 0.00 | 1 | 0.07 | 46 | 5 | 35 | 2.50 | 3 | 5 | 8 | 0.57 | 41.5 | 3.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 20 | 50 | 2.50 | 26 | 106 | .226 | 0 | 0.00 | 2 | 0.10 | 70 | 7 | 43 | 2.15 | 7 | 5 | 12 | 0.60 | 61.5 | 3.1 |
| - | |||||||||||||||||||||
| September | 6 | 20 | 50 | 2.50 | 26 | 106 | .226 | 0 | 0.00 | 2 | 0.10 | 70 | 7 | 43 | 2.15 | 7 | 5 | 12 | 0.60 | 61.5 | 3.1 |