Dallas College Brookhaven at North Central Texas College
@ Gainsville, TX
9/7/2021 at 5:00 PM
@ Gainsville, TX
9/7/2021 at 5:00 PM
|
Dallas College Brookhaven
0 |
North Central Texas College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 17 | 17 | 18 | 0 |
| North Central Texas College | 25 | 25 | 25 | 3 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 10 | 3 | 28 | .250 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Rodriguez * | 3 | 3 | 0 | 7 | .429 | 25 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Faith Massey * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Faith Fetzer * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Melanie Sullivan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marissa Garza * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Chelynn Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaitlyn Wood * | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 16.0 |
| 15 | Tori Regan * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 18 | 85 | .153 | 25 | 4 | 3 | 2 | 50 | 4 | 2 | 0 | 0 | 40.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nyah Ingram * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassidy Grewing | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aliyah Levert * | 3 | 14 | 4 | 35 | .286 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 16.0 |
| 4 | Lindi Boling | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madison Arrieta | 3 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Madeline Guffy * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Brianna Worth * | 3 | 12 | 7 | 31 | .161 | 0 | 3 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Jada Hudson * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Miranda Polanco * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Katie Schmitz | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 12 | 93 | .247 | 34 | 7 | 10 | 4 | 52 | 1 | 12 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter