Dallas College Brookhaven vs. Lee College
@ Temple College
9/10/2021 at 10:00 AM
@ Temple College
9/10/2021 at 10:00 AM
|
Dallas College Brookhaven
1 |
Lee College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Brookhaven | 23 | 23 | 25 | 20 | 1 |
| Lee College | 25 | 25 | 17 | 25 | 3 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 7 | 11 | 41 | -.098 |
| 4 | 9 | 7 | 26 | .077 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Rodriguez * | 4 | 6 | 1 | 10 | .500 | 35 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Faith Massey * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Legacee Hoyt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Fetzer * | 4 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Melanie Sullivan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marissa Garza * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaitlyn Wood * | 4 | 12 | 3 | 19 | .474 | 0 | 1 | 1 | 2 | 12 | 3 | 2 | 0 | 0 | 17.0 |
| 15 | Tori Regan * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 13 | 81 | .235 | 35 | 5 | 2 | 3 | 45 | 3 | 4 | 0 | 0 | 42.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Lewis * | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9.0 |
| 2 | Mariah Ellis | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Juli Davis | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alishya Roman * | 4 | 10 | 8 | 33 | .061 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Gracie Lewis | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sina Toroslu * | 4 | 2 | 4 | 9 | -.222 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Cierra Gilbert * | 4 | 9 | 11 | 33 | -.061 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Lea Venghaus | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Imari Wilson | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Trinidie Davis * | 4 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Jannie Blake * | 4 | 1 | 1 | 6 | .000 | 29 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 42 | 32 | 135 | .074 | 41 | 9 | 5 | 11 | 56 | 1 | 10 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter