Richland College at Dallas College Brookhaven
@ Brookhaven
10/21/2021 at 6:00 PM
@ Brookhaven
10/21/2021 at 6:00 PM
|
Richland College
3 |
Dallas College Brookhaven
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Richland College | 25 | 25 | 21 | 25 | 3 |
| Dallas College Brookhaven | 16 | 23 | 25 | 18 | 1 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 27 | .481 |
| 2 | 16 | 2 | 28 | .500 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 12 | 4 | 26 | .308 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shanara Harris | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Macayla Bush | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Valerie Auguilera | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Diamond Williams * | 4 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Yajanae Patt * | 4 | 12 | 5 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 13.0 |
| 13 | Kaylee Mattox * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Katie Roberson * | 4 | 8 | 2 | 22 | .273 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 9.0 |
| 18 | Logan Boyd * | 4 | 3 | 1 | 6 | .333 | 20 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Selah McDowell * | 4 | 10 | 0 | 16 | .625 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 14.0 |
| Totals | 47 | 12 | 99 | .354 | 47 | 6 | 6 | 0 | 52 | 0 | 6 | 14 | 0 | 56.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Rodriguez * | 4 | 0 | 0 | 5 | .000 | 37 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Faith Massey * | 4 | 10 | 7 | 24 | .125 | 0 | 3 | 3 | 0 | 7 | 0 | 2 | 2 | 0 | 14.0 |
| 5 | Legacee Hoyt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Fetzer * | 4 | 8 | 2 | 19 | .316 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Melanie Sullivan * | 4 | 12 | 3 | 25 | .360 | 0 | 2 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Jacinda Garcia | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marissa Garza * | 4 | 8 | 2 | 17 | .353 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 12.5 |
| 11 | Chelynn Palmer | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tori Regan * | 4 | 7 | 4 | 17 | .176 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 45 | 20 | 112 | .223 | 41 | 10 | 6 | 0 | 84 | 0 | 14 | 5 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter